Luis Otávio
Orlando City SCAge 195′11″
This season · MLS · per match
- GP
- 26
- Started
- 58%
- 15 of 26
- G
- 0.04
- A
- 0.0
- SH
- 0.3
- SOT
- 0.1
Lines posted now
20.5 Goals (Over)Typical price +7001 sportsbook17 min ago0% of 102% of 52 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +50001 sportsbook |
| 2.5 | +200001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 202626 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0.04 |
| SOT | 0 down on the season | 0 | 0.1 |
| SH | 0 down on the season | 0 | 0.3 |
| Ao0.5 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| Oct 31L 0–4@CLTMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 28D 2–2@CHIMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 17W 4–1vsDCMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 14D 3–3@TORMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 10W 3–2vsCLBMLS | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 26L 2–4@PHIMLS | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 19L 2–4@NEMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 12W 3–0vsTORMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 5W 1–0vsSDMLS | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Aug 29D 3–3@MINMLS | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
MLS MLS
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| NEnext | 1 | 100% | 0 | 0 | 0 | 0 |
| FOR | 3 | 0% | 0 | 0 | 0 | 0 |
| BAH | 2 | 100% | 0 | 0 | 0 | 0 |
| BRA | 2 | 0% | 0 | 0 | 1 | 0.5 |
| CEA | 2 | 50% | 0 | 0 | 0 | 0 |
| CHI | 2 | 100% | 0 | 0 | 0.5 | 0 |
| CIN | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| CLB | 2 | 0% | 0 | 0 | 0 | 0 |
| CLT | 2 | 100% | 0.5 | 0 | 0.5 | 0.5 |
| COR | 2 | 50% | 0 | 0 | 1 | 0.5 |
| DC | 2 | 100% | 0 | 0 | 0 | 0 |
| FLU | 2 | 50% | 0 | 0 | 0.5 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 11 | 64% | 0.09 | 0 | 0.3 | 0.1 |
| Away | 15 | 53% | 0 | 0 | 0.3 | 0.1 |
| In wins | 10 | 60% | 0.1 | 0 | 0.2 | 0.1 |
| In losses | 10 | 60% | 0 | 0 | 0.5 | 0.2 |
| Last 10 games | 10 | 60% | 0 | 0 | 0 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 MLS | 26 | 58% | 0.04 | 0 | 0.3 | 0.1 |
| 2025 Brazil Serie A | 20 | 35% | 0 | 0 | 0.2 | 0.1 |
| 2024 Brazil Serie A | 6 | 0% | 0 | 0 | 0.2 | 0 |
















