Age 206′2″163 lb
This season · Premier League · per match
- GP
- 4
- Started
- 50%
- 2 of 4
- G
- 0.0
- A
- 0.0
- SH
- 0.5
- SOT
- 0.25
Lines posted now
40.5 Goals (Over)Typical price +9502 sportsbooks3 min ago0% of 104% of 85 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +120002 sportsbooks |
| 2.5 | +600001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots on Target (Over)Typical price +1501 sportsbook3 min ago10% of 1015% of 85 games
1 other shots on target line
| Line | Over |
|---|---|
| 1.5 | +9001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1.5 Shots (Over)Typical price +1401 sportsbook3 min ago0% of 109% of 85 games
3 other shots lines
| Line | Over |
|---|---|
| 0.5 | −3201 sportsbook |
| 2.5 | +4751 sportsbook |
| 3.5 | +15001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–274 g | 2025–2630 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0.03 |
| SOTo0.5 | 0.2 | 0.1 | 0.3 | 0.2 |
| SHo1.5 | 0.6 | 0.4 | 0.5 | 0.5 |
| Ao0.5 | 0 down on the season | 0.1 | 0 | 0.1 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo1.5 | SOTo0.5 |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 10D 1–1@MANPL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) |
| Sep 19L 2–3vsAVLPL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Sep 12D 0–0vsEVEPL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 1 (cleared) |
| Aug 22L 0–3@BREPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| 2025–26 season | |||||
| May 11D 1–1vsLEEPL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) |
| May 3W 2–1@AVLPL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Apr 25W 1–0@WOLPL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Apr 18D 2–2vsBHAPL | 0 | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) |
| Apr 12L 0–1@SUNPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Mar 22L 0–3vsNFOPL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) |
UCL Champions League · PL Premier League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| LEEnext | 1 | 0% | 0 | 0 | 1 | 0 |
| BOU | 4 | 25% | 0 | 0.25 | 1 | 0.5 |
| EVE | 4 | 25% | 0 | 0 | 0.5 | 0.3 |
| NFO | 4 | 0% | 0 | 0 | 0.3 | 0 |
| AVL | 3 | 0% | 0 | 0 | 0 | 0 |
| AZ | 3 | 100% | 0 | 0 | 2 | 0.3 |
| BRE | 3 | 33% | 0 | 0 | 0.3 | 0 |
| CHE | 3 | 67% | 0 | 0 | 0.3 | 0 |
| FUL | 3 | 33% | 0 | 0.33 | 0.7 | 0.3 |
| LIV | 3 | 67% | 0 | 0 | 0 | 0 |
| MAN | 3 | 67% | 0 | 0 | 1.3 | 0.3 |
| MNC | 3 | 33% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 2 | 0% | 0 | 0 | 0.5 | 0.5 |
| Awaynext game | 2 | 100% | 0 | 0 | 0.5 | 0 |
| In losses | 2 | 50% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 30% | 0 | 0.1 | 0.4 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 4 | 50% | 0 | 0 | 0.5 | 0.3 |
| 2025–26 Premier League | 23 | 48% | 0.04 | 0.13 | 0.5 | 0.2 |
| 2025–26 Champions League | 7 | 71% | 0 | 0 | 0.4 | 0 |
| 2024–25 Premier League | 27 | 41% | 0 | 0.04 | 0.4 | 0.1 |
| 2024–25 Europa League | 12 | 83% | 0 | 0.17 | 0.8 | 0.3 |
















