Lewis Hall
Newcastle UnitedAge 225′10″161 lb
This season · Premier League · per match
- GP
- 9
- Started
- 100%
- 9 of 9
- G
- 0.11
- A
- 0.11
- SH
- 0.67
- SOT
- 0.33
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–279 g | 2025–2640 g |
|---|---|---|---|---|
| G | 0.2 up on the season | 0.1 | 0.11 | 0.03 |
| SOT | 0.4 up on the season | 0.3 | 0.3 | 0.2 |
| SH | 0.6 | 0.7 | 0.7 | 0.7 |
| Ao0.5 | 0 | 0.1 | 0.11 | 0.05 |
Over 0.5 Assists cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | G | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Nov 2L 0–1vsEVEPL | 1 | 0 | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 25W 2–0@CRYPL | 1 | 0 | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 17L 0–1vsAVLPL | 1 | 0 | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 12L 1–4@COVPL | 1 | 0 | 0 (missed) | 1 | 1 | 0 (missed) |
| Sep 19W 2–1vsHULPL | 1 | 1 | 0 (missed) | 2 | 1 | 1 (cleared) |
| Sep 14L 1–4@LEEPL | 1 | 0 | 0 (missed) | 1 | 1 | 0 (missed) |
| Sep 5D 2–2vsBOUPL | 1 | 0 | 1 (cleared) | 1 | 0 | 1 (cleared) |
| Aug 29W 2–0@TOTPL | 1 | 0 | 0 (missed) | 1 | 0 | 0 (missed) |
| Aug 23D 2–2vsLIVPL | 1 | 0 | 0 (missed) | 0 | 0 | 0 (missed) |
| 2025–26 season | ||||||
| May 24L 0–2@FULPL | 1 | 0 | 0 (missed) | 1 | 0 | 0 (missed) |
UCL Champions League · PL Premier League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| FULnext | 3 | 67% | 0 | 0 | 0.3 | 0 |
| BOU | 5 | 80% | 0 | 0.4 | 0.2 | 0 |
| LIV | 5 | 80% | 0 | 0 | 0.4 | 0.2 |
| TOT | 5 | 60% | 0 | 0 | 0.8 | 0 |
| CRY | 4 | 100% | 0 | 0 | 0.5 | 0.5 |
| EVE | 4 | 100% | 0 | 0.25 | 0.5 | 0 |
| MNC | 4 | 100% | 0.25 | 0 | 0.5 | 0.3 |
| AVL | 3 | 100% | 0 | 0 | 0 | 0 |
| BRE | 3 | 67% | 0 | 0 | 0.3 | 0 |
| CHE | 3 | 100% | 0 | 0.33 | 0 | 0 |
| LEE | 3 | 67% | 0 | 0 | 0.7 | 0.3 |
| MAN | 3 | 100% | 0 | 0 | 2.3 | 0.3 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 100% | 0.2 | 0.2 | 0.6 | 0.2 |
| Awaynext game | 4 | 100% | 0 | 0 | 0.8 | 0.5 |
| In wins | 3 | 100% | 0.33 | 0 | 1 | 0.3 |
| In losses | 4 | 100% | 0 | 0 | 0.5 | 0.5 |
| Last 10 games | 10 | 100% | 0.1 | 0.1 | 0.7 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 9 | 100% | 0.11 | 0.11 | 0.7 | 0.3 |
| 2025–26 Premier League | 30 | 80% | 0.03 | 0.03 | 0.8 | 0.2 |
| 2025–26 Champions League | 10 | 60% | 0 | 0.1 | 0.2 | 0.1 |
| 2024–25 Premier League | 27 | 89% | 0 | 0.15 | 0.4 | 0.1 |














