Leonardo Andriel dos Santos
Fagiano OkayamaAge 25
This season · J1 League · per match
- GP
- 20
- Started
- 10%
- 2 of 20
- G
- 0.25
- A
- 0.0
- SH
- 1.26
- 19 matches
- SOT
- 0.53
- 19 matches
Lines posted now
No sportsbook or pick'em app posts a line for Leonardo Andriel dos Santos right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2720 g |
|---|---|---|---|
| G | 0 down on the season | 0.1 | 0.25 |
| SOT | 0.2 down on the season | 0.4 | 0.5 |
| SH | 1.4 | 1.3 | 1.3 |
| A | 0 | 0 | 0 |
0.1 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Oct 31L 0–4vsTOKJ1 | 0 | 0 | 0 | 2 | 0 |
| Oct 25L 1–2@KAWJ1 | 0 | 0 | 0 | 2 | 0 |
| Oct 18L 0–3vsVISJ1 | 0 | 0 | 0 | 2 | 1 |
| Oct 10L 1–2@AVFJ1 | 1 | 0 | 0 | 0 | 0 |
| Sep 19L 1–2vsKYOJ1 | 0 | 0 | 0 | 1 | 0 |
| Sep 13W 2–1@URAJ1 | 0 | 0 | 0 | 2 | 0 |
| Sep 6W 3–2vsSANJ1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2W 2–1@JEFJ1 | 1 | 1 | 0 | 2 | 2 |
| Aug 29L 1–2@NAGJ1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22D 0–0vsTYKVJ1 | 0 | 0 | 0 | 2 | 1 |
J1 J1 League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| URA | 3 | 0% | 0 | 0 | 1.3 | 0.3 |
| AVF | 2 | 50% | 0 | 0 | 0 | 0 |
| NAG | 2 | 0% | 0 | 0 | 0 | 0 |
| SAN | 2 | 0% | 0.5 | 0 | 0.5 | 0.5 |
| VIS | 2 | 0% | 0 | 0 | 1 | 0.5 |
| VVN | 2 | 0% | 0 | 0 | 1 | 0 |
| CER | 1 | 0% | 2 | 0 | 5 | 3 |
| JEF | 1 | 100% | 1 | 0 | 2 | 2 |
| KAW | 1 | 0% | 0 | 0 | 2 | 0 |
| KYO | 1 | 0% | 0 | 0 | 1 | 0 |
| SHI | 1 | 0% | 1 | 0 | 1 | 1 |
| TOK | 1 | 0% | 0 | 0 | 2 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 11 | 0% | 0.36 | 0 | 1.6 | 0.7 |
| Awaynext game | 9 | 22% | 0.11 | 0 | 0.8 | 0.3 |
| In wins | 9 | 11% | 0.33 | 0 | 0.9 | 0.4 |
| In losses | 8 | 13% | 0.25 | 0 | 1.5 | 0.5 |
| Last 10 games | 10 | 20% | 0.1 | 0 | 1.3 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 J1 League | 20 | 10% | 0.25 | 0 | 1.3 | 0.5 |














