Leo Pecover
Bristol City2025–26 · Championship · per match
- GP
- 3
- Started
- 0%
- 0 of 3
- G
- 0.0
- A
- 0.0
- SH
- 0.0
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Leo Pecover right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 2025–26last season, 3 g |
|---|---|---|
| G | 0 | 0 |
| SOT | 0 | 0 |
| SH | 0 | 0 |
| A | 0 | 0 |
0 goals a game over his last 3 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Jan 1W 5–0vsPOREFL | 0 | 0 | 0 | 0 | 0 |
| Nov 7D 1–1@WATEFL | 0 | 0 | 0 | 0 | 0 |
| Oct 21W 3–1vsSOUEFL | 0 | 0 | 0 | 0 | 0 |
EFL Championship
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| POR | 1 | 0% | 0 | 0 | 0 | 0 |
| SOU | 1 | 0% | 0 | 0 | 0 | 0 |
| WAT | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 0% | 0 | 0 | 0 | 0 |
| Away | 1 | 0% | 0 | 0 | 0 | 0 |
| In wins | 2 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 3 | 0% | 0 | 0 | 0 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 Championship | 3 | 0% | 0 | 0 | 0 | 0 |




