Lenny Agbaire
Rotherham UnitedAge 21
2025–26 · League One · per match
- GP
- 18
- Started
- 67%
- 12 of 18
- G
- 0.0
- A
- 0.0
- SH
- 0.06
- SOT
- 0.0
Lines posted now
10.5 Goals (Over)Typical price +19001 sportsbook5 min ago0% of 100% of 18 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +250001 sportsbook |
| 2.5 | +800001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2025–26last season, 18 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 |
| SH | 0 down on the season | 0 | 0.1 |
| A | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| Apr 14L 0–3@WGAEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Apr 11L 1–3vsBAREL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Apr 3D 0–0vsSTEEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Mar 21L 0–3@LCNEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Mar 17L 0–5@PETEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Mar 14D 2–2vsBOLEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Mar 7L 0–1@HUDEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Mar 3D 0–0vsMNFEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Feb 28W 1–0vsPLYEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Feb 24L 0–1@BRDEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BRD | 2 | 50% | 0 | 0 | 0.5 | 0 |
| MNF | 2 | 50% | 0 | 0 | 0 | 0 |
| STE | 2 | 100% | 0 | 0 | 0 | 0 |
| BAR | 1 | 100% | 0 | 0 | 0 | 0 |
| BOL | 1 | 100% | 0 | 0 | 0 | 0 |
| BRT | 1 | 0% | 0 | 0 | 0 | 0 |
| CAR | 1 | 100% | 0 | 0 | 0 | 0 |
| HUD | 1 | 100% | 0 | 0 | 0 | 0 |
| LCN | 1 | 100% | 0 | 0 | 0 | 0 |
| PET | 1 | 100% | 0 | 0 | 0 | 0 |
| PLY | 1 | 0% | 0 | 0 | 0 | 0 |
| PTV | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 9 | 56% | 0 | 0 | 0.1 | 0 |
| Awaynext game | 9 | 78% | 0 | 0 | 0 | 0 |
| In wins | 2 | 50% | 0 | 0 | 0 | 0 |
| In losses | 10 | 80% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 70% | 0 | 0 | 0 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 League One | 18 | 67% | 0 | 0 | 0.1 | 0 |














