Lars Saetra
Kalmar FFAge 356′5″196 lb
This season · Allsvenskan · per match
- GP
- 23
- Started
- 83%
- 19 of 23
- G
- 0.0
- A
- 0.0
- SH
- 0.30
- SOT
- 0.09
Lines posted now
No sportsbook or pick'em app posts a line for Lars Saetra right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202623 g |
|---|---|---|---|
| G | 0 | 0 | 0 |
| SOT | 0.2 up on the season | 0.2 | 0.1 |
| SH | 0.6 up on the season | 0.5 | 0.3 |
| A | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026 season | |||||
| Nov 2D 0–0@MJASWE | 1 | 0 | 0 | 0 | 0 |
| Oct 29L 0–1vsGAISSWE | 1 | 0 | 0 | 0 | 0 |
| Oct 24L 0–3vsBROSWE | 1 | 0 | 0 | 2 | 0 |
| Oct 19W 2–1@DEGSWE | 1 | 0 | 0 | 0 | 0 |
| Oct 12L 0–1@MALSWE | 1 | 0 | 0 | 1 | 1 |
| Sep 7L 0–1vsDJUSWE | 0 | 0 | 0 | 0 | 0 |
| Aug 29L 0–1@HBKSWE | 1 | 0 | 0 | 1 | 1 |
| Aug 23D 0–0@VASSWE | 1 | 0 | 0 | 0 | 0 |
| Aug 16L 0–4vsHAMSWE | 1 | 0 | 0 | 1 | 0 |
| Aug 9L 2–3@GOTSWE | 1 | 0 | 0 | 0 | 0 |
SWE Allsvenskan
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| SIRnext | 3 | 100% | 0 | 0 | 0 | 0 |
| BRO | 4 | 75% | 0.25 | 0 | 1.5 | 0.5 |
| DJU | 4 | 75% | 0 | 0 | 0 | 0 |
| GAIS | 4 | 100% | 0.25 | 0 | 0.3 | 0.3 |
| GOT | 4 | 100% | 0 | 0 | 0.5 | 0.3 |
| MAL | 4 | 100% | 0 | 0 | 0.3 | 0.3 |
| MJA | 4 | 100% | 0 | 0 | 0.3 | 0.3 |
| VAS | 4 | 75% | 0 | 0 | 0.3 | 0.3 |
| BKH | 3 | 100% | 0 | 0 | 0.3 | 0 |
| ELF | 3 | 100% | 0 | 0 | 0 | 0 |
| HBK | 3 | 67% | 0 | 0 | 0.3 | 0.3 |
| AIK | 2 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 11 | 73% | 0 | 0 | 0.3 | 0 |
| Away | 12 | 92% | 0 | 0 | 0.3 | 0.2 |
| In wins | 5 | 80% | 0 | 0 | 0 | 0 |
| In losses | 13 | 77% | 0 | 0 | 0.5 | 0.2 |
| Last 10 games | 10 | 90% | 0 | 0 | 0.5 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Allsvenskan | 23 | 83% | 0 | 0 | 0.3 | 0.1 |
| 2024 Allsvenskan | 28 | 96% | 0.11 | 0 | 0.4 | 0.3 |










