Kota Kawano
Fagiano OkayamaAge 23
This season · J1 League · per match
- GP
- 24
- Started
- 42%
- 10 of 24
- G
- 0.21
- A
- 0.04
- SH
- 1.17
- 18 matches
- SOT
- 0.39
- 18 matches
Lines posted now
No sportsbook or pick'em app posts a line for Kota Kawano right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2724 g |
|---|---|---|---|
| G | 0 down on the season | 0.3 | 0.21 |
| SOT | 0 down on the season | 0.4 | 0.4 |
| SH | 1.4 up on the season | 1.3 | 1.2 |
| A | 0 | 0 | 0.04 |
0.3 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Oct 31L 0–4vsTOKJ1 | 0 | 0 | 0 | 2 | 0 |
| Oct 25L 1–2@KAWJ1 | 1 | 0 | 0 | 2 | 0 |
| Oct 21W 2–0vsMITOJ1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18L 0–3vsVISJ1 | 0 | 0 | 0 | 2 | 0 |
| Oct 10L 1–2@AVFJ1 | 1 | 0 | 0 | 1 | 0 |
| Sep 13W 2–1@URAJ1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6W 3–2vsSANJ1 | 1 | 3 | 0 | 4 | 3 |
| Sep 2W 2–1@JEFJ1 | 1 | 0 | 0 | 1 | 0 |
| Aug 29L 1–2@NAGJ1 | 0 | 0 | 0 | 0 | 0 |
| Aug 8L 1–2@CERJ1 | 0 | 0 | 0 | 1 | 1 |
J1 J1 League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AVF | 3 | 33% | 0 | 0 | 1 | 0 |
| NAG | 3 | 0% | 0.33 | 0 | 0 | 0 |
| SAN | 3 | 100% | 1 | 0 | 2 | 1.5 |
| GAM | 2 | 50% | 0 | 0 | 3 | 1 |
| KYO | 2 | 0% | 0 | 0.5 | 0.5 | 0 |
| URA | 2 | 50% | 0.5 | 0 | 0.5 | 0.5 |
| VIS | 2 | 0% | 0 | 0 | 1.5 | 0.5 |
| CER | 1 | 0% | 0 | 0 | 1 | 1 |
| JEF | 1 | 100% | 0 | 0 | 1 | 0 |
| KAW | 1 | 100% | 0 | 0 | 2 | 0 |
| MITO | 1 | 0% | 0 | 0 | 0 | 0 |
| SHI | 1 | 100% | 0 | 0 | — | — |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 11 | 36% | 0.36 | 0.09 | 1.4 | 0.5 |
| Awaynext game | 13 | 46% | 0.08 | 0 | 0.9 | 0.3 |
| In wins | 8 | 50% | 0.5 | 0.13 | 0.9 | 0.5 |
| In losses | 10 | 40% | 0 | 0 | 1.4 | 0.3 |
| Last 10 games | 10 | 50% | 0.3 | 0 | 1.3 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 J1 League | 24 | 42% | 0.21 | 0.04 | 1.2 | 0.4 |














