Kosuke Onose
Shonan BellmareAge 335′10″150 lb
2025 · J1 League · per match
- GP
- 32
- Started
- 94%
- 30 of 32
- G
- 0.06
- A
- 0.19
- SH
- 0.7
- SOT
- 0.3
Lines posted now
No sportsbook or pick'em app posts a line for Kosuke Onose right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 32 g |
|---|---|---|---|
| G | 0.4 up on the season | 0.2 | 0.06 |
| SOT | 0.4 up on the season | 0.3 | 0.3 |
| SH | 0.6 | 0.6 | 0.7 |
| A | 0 down on the season | 0.2 | 0.19 |
0.2 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Nov 30W 1–0vsSHIJ1 | 1 | 1 | 0 | 1 | 1 |
| Nov 8W 5–2vsALBJ1 | 1 | 1 | 0 | 2 | 1 |
| Oct 26L 0–1@AVFJ1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19D 1–1vsKYOJ1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3L 0–1vsTYKVJ1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28L 0–1@YFCJ1 | 1 | 0 | 0 | 1 | 1 |
| Sep 23L 1–2vsKAWJ1 | 1 | 0 | 0 | 1 | 0 |
| Sep 20L 1–3@NAGJ1 | 1 | 0 | 0 | 1 | 0 |
| Sep 13L 0–3@KANJ1 | 1 | 0 | 0 | 0 | 0 |
| Aug 31L 4–5vsGAMJ1 | 1 | 0 | 2 | 0 | 0 |
J1 J1 League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CER | 4 | 75% | 0 | 0.5 | 0.8 | 0 |
| NAG | 4 | 75% | 0.25 | 0 | 1 | 0.5 |
| TOK | 4 | 75% | 0 | 0.25 | 0.5 | 0 |
| YOK | 4 | 75% | 0 | 0 | 0.3 | 0 |
| AVF | 3 | 33% | 0 | 0 | 0.3 | 0.3 |
| KAN | 3 | 100% | 0 | 0 | 0.7 | 0 |
| KAW | 3 | 100% | 0 | 0 | 0.3 | 0 |
| KRE | 3 | 67% | 0 | 0 | 0.3 | 0 |
| ZEL | 3 | 67% | 0 | 0 | 0 | 0 |
| ALB | 2 | 100% | 0.5 | 0 | 1 | 0.5 |
| GAM | 2 | 100% | 0 | 1 | 0.5 | 0 |
| KYO | 2 | 100% | 0 | 0 | 1.5 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 16 | 88% | 0.13 | 0.31 | 0.8 | 0.3 |
| Away | 16 | 100% | 0 | 0.06 | 0.6 | 0.2 |
| In wins | 7 | 100% | 0.29 | 0.29 | 1.1 | 0.6 |
| In losses | 18 | 100% | 0 | 0.11 | 0.6 | 0.2 |
| Last 10 games | 10 | 100% | 0.2 | 0.2 | 0.6 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025 J1 League | 32 | 94% | 0.06 | 0.19 | 0.7 | 0.3 |
| 2024 J1 League | 18 | 67% | 0.06 | 0.06 | 0.4 | 0.1 |















