Kelvin Abrefa
Forest Green RoversAge 225′9″
2025–26 · League One · per match
- GP
- 22
- Started
- 55%
- 12 of 22
- G
- 0.0
- A
- 0.09
- SH
- 0.45
- SOT
- 0.09
Lines posted now
10.5 Goals (Over)Typical price +35001 sportsbook8 min ago0% of 100% of 49 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +450001 sportsbook |
| 2.5 | +800001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2025–26last season, 22 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0 | 0.1 |
| SH | 0.2 down on the season | 0.5 | 0.5 |
| A | 0 | 0 | 0.09 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2025–26 season | |||||
| May 2L 0–1vsBLPEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Apr 25D 1–1@ROTEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Apr 18L 1–3vsCAREL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Dec 29D 1–1@PETEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Dec 26W 4–1@PLYEL1 | 0 | 0 (missed) | 0 | 1 | 0 |
| Dec 18W 3–2vsLTNEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Dec 13L 0–2@BRDEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Dec 9L 1–2vsPETEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Nov 29W 3–0@BLPEL1 | 1 | 0 (missed) | 0 | 3 | 0 |
| Nov 22D 1–1vsROTEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| LTNnext | 1 | 0% | 0 | 0 | 0 | 0 |
| ROT | 4 | 50% | 0 | 0 | 0 | 0 |
| BLP | 3 | 100% | 0 | 0 | 1 | 0 |
| BOL | 3 | 33% | 0 | 0.33 | 0.3 | 0.3 |
| HUD | 3 | 67% | 0 | 0 | 0.3 | 0 |
| PET | 3 | 67% | 0 | 0 | 0 | 0 |
| BRT | 2 | 0% | 0 | 0 | 0.5 | 0 |
| CAR | 2 | 50% | 0 | 0 | 0.5 | 0 |
| CHA | 2 | 50% | 0 | 0 | 0 | 0 |
| LCN | 2 | 100% | 0 | 0 | 0 | 0 |
| NHT | 2 | 100% | 0 | 0 | 0.5 | 0 |
| SHR | 2 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 11 | 64% | 0 | 0.09 | 0.3 | 0.1 |
| Awaynext game | 11 | 45% | 0 | 0.09 | 0.6 | 0.1 |
| In wins | 5 | 60% | 0 | 0 | 1.2 | 0 |
| In losses | 8 | 75% | 0 | 0.13 | 0.4 | 0.1 |
| Last 10 games | 10 | 50% | 0 | 0 | 0.5 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 League One | 22 | 55% | 0 | 0.09 | 0.5 | 0.1 |
| 2024–25 League One | 27 | 41% | 0 | 0 | 0.1 | 0 |














