Kain Adom
Burton AlbionAge 25
This season · League One · per match
- GP
- 9
- Started
- 22%
- 2 of 9
- G
- 0.0
- A
- 0.0
- SH
- 0.56
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Kain Adom right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–279 g | 2025–2613 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0 | 0 | 0.2 |
| SH | 0.4 down on the season | 0.5 | 0.6 | 0.6 |
| A | 0 | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31L 0–2@WYCEL1 | 0 | 0 | 0 | 1 | 0 |
| Oct 10L 0–1@DONEL1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3L 1–3vsHUDEL1 | 1 | 0 | 0 | 0 | 0 |
| Sep 26W 1–0@PLYEL1 | 1 | 0 | 0 | 1 | 0 |
| Sep 19D 2–2vsMNFEL1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12L 0–3@OXFEL1 | 0 | 0 | 0 | 1 | 0 |
| Sep 5D 2–2vsCAMEL1 | 0 | 0 | 0 | 1 | 0 |
| Sep 2W 4–1vsWIMEL1 | 0 | 0 | 0 | 1 | 0 |
| Aug 29L 1–2@NCOEL1 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 season | |||||
| Apr 3D 1–1vsBAREL1 | 0 | 0 | 0 | 0 | 0 |
EL1 League One
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| DON | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| HUD | 2 | 100% | 0 | 0 | 1.5 | 0.5 |
| BAR | 1 | 0% | 0 | 0 | 0 | 0 |
| BLP | 1 | 100% | 0 | 0 | 0 | 0 |
| BOL | 1 | 100% | 0 | 0 | 2 | 0 |
| BRD | 1 | 0% | 0 | 0 | 0 | 0 |
| CAM | 1 | 0% | 0 | 0 | 1 | 0 |
| CAR | 1 | 100% | 0 | 0 | 1 | 0 |
| LCN | 1 | 100% | 0 | 0 | 0 | 0 |
| LTN | 1 | 0% | 0 | 0 | 1 | 0 |
| MNF | 1 | 0% | 0 | 0 | 0 | 0 |
| NCO | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 25% | 0 | 0 | 0.5 | 0 |
| Away | 5 | 20% | 0 | 0 | 0.6 | 0 |
| In wins | 2 | 50% | 0 | 0 | 1 | 0 |
| In losses | 5 | 20% | 0 | 0 | 0.4 | 0 |
| Last 10 games | 10 | 20% | 0 | 0 | 0.5 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 9 | 22% | 0 | 0 | 0.6 | 0 |
| 2025–26 League One | 13 | 46% | 0 | 0 | 0.6 | 0.2 |
















