Kai Fotheringham
St JohnstoneAge 235′7″146 lb
This season · Scottish Premiership · per match
- GP
- 8
- Started
- 0%
- 0 of 8
- G
- 0.13
- A
- 0.0
- SH
- 0.63
- SOT
- 0.13
Lines posted now
40.5 Goals (Over)Typical price +2604 sportsbooks5 min ago10% of 104% of 25 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +18003 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–278 g | 2025–262 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0.1 | 0.13 | 0 |
| SOTo0.5 | 0 | 0.1 | 0.1 | 0 |
| SH | 0.6 | 0.5 | 0.6 | 0 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 24L 0–4@RANSPL | 0 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Oct 17D 1–1vsDUNSPL | 0 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Sep 9L 0–1vsCELSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 6W 2–1vsHIBSSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 2D 1–1@DUNSPL | 0 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Aug 29L 1–2@HOMSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Aug 8L 0–1@STMSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Aug 2W 4–3vsKILSPL | 0 | 1 (cleared) | 0 (missed) | 2 | 1 (cleared) | 1 (cleared) |
| 2025–26 season | ||||||
| Aug 10L 2–3vsHOMSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Aug 3D 2–2@FALKSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
SPL Scotland
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| DUNnext | 3 | 0% | 0 | 0 | 0.3 | 0 |
| CEL | 4 | 75% | 0 | 0 | 0.3 | 0 |
| HOM | 3 | 0% | 0 | 0 | 0 | 0 |
| RAN | 3 | 67% | 0 | 0 | 1.3 | 0.3 |
| ABE | 2 | 0% | 0 | 0 | 0.5 | 0 |
| HIBS | 2 | 0% | 0 | 0 | 0.5 | 0 |
| KIL | 2 | 0% | 0.5 | 0 | 1.5 | 0.5 |
| DUN | 1 | 0% | 0 | 0 | 1 | 0 |
| FALK | 1 | 0% | 0 | 0 | 0 | 0 |
| MOT | 1 | 0% | 0 | 0 | 0 | 0 |
| ROSS | 1 | 0% | 0 | 0 | 0 | 0 |
| STJ | 1 | 100% | 0 | 0 | 1 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 0% | 0.25 | 0 | 0.8 | 0.3 |
| Away | 4 | 0% | 0 | 0 | 0.5 | 0 |
| In wins | 2 | 0% | 0.5 | 0 | 1 | 0.5 |
| In losses | 4 | 0% | 0 | 0 | 0.3 | 0 |
| Last 10 games | 10 | 0% | 0.1 | 0 | 0.5 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Scottish Premiership | 8 | 0% | 0.13 | 0 | 0.6 | 0.1 |
| 2025–26 Scottish Premiership | 2 | 0% | 0 | 0 | 0 | 0 |
| 2024–25 Scottish Premiership | 15 | 40% | 0 | 0 | 0.5 | 0.1 |












