Kaheem Parris
Sabah FKAge 265′10″150 lb
This season · Champions League · per match
- GP
- 3
- Started
- 100%
- 3 of 3
- G
- 0.33
- A
- 0.0
- SH
- 1.33
- SOT
- 1.0
Lines posted now
50.5 Goals (Over)Typical price +3605 sportsbooks3 min ago33% of 333% of 3 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +29005 sportsbooks |
| 2.5 | +150004 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots on Target (Over)Typical price −1294 sportsbooks3 min ago67% of 367% of 3 games
2 other shots on target lines
| Line | Over |
|---|---|
| 1.5 | +3504 sportsbooks |
| 2.5 | +17001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1.5 Shots (Over)Typical price −1594 sportsbooks3 min ago33% of 333% of 3 games
5 other shots lines
| Line | Over |
|---|---|
| 0.5 | −16674 sportsbooks |
| 2.5 | +1704 sportsbooks |
| 3.5 | +3804 sportsbooks |
| 4.5 | +9501 sportsbook |
| 5.5 | +22001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L3 | 2026–273 g |
|---|---|---|
| Go0.5 | 0.33 | 0.33 |
| SOTo0.5 | 1 | 1 |
| SHo1.5 | 1.3 | 1.3 |
| Ao0.5 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 3 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo1.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| Oct 20L 1–2vsDORUCL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 1 (cleared) | 0 (missed) |
| Oct 13W 2–0vsSLPUCL | 1 | 1 (cleared) | 0 (missed) | 2 (cleared) | 2 (cleared) | 1 (cleared) |
| Sep 10L 0–4@MANUCL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
UCL Champions League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| DOR | 1 | 100% | 0 | 0 | 1 | 1 |
| MAN | 1 | 100% | 0 | 0 | 1 | 0 |
| SLP | 1 | 100% | 1 | 0 | 2 | 2 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 2 | 100% | 0.5 | 0 | 1.5 | 1.5 |
| Awaynext game | 1 | 100% | 0 | 0 | 1 | 0 |
| In wins | 1 | 100% | 1 | 0 | 2 | 2 |
| In losses | 2 | 100% | 0 | 0 | 1 | 0.5 |
| Last 10 games | 3 | 100% | 0.33 | 0 | 1.3 | 1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Champions League | 3 | 100% | 0.33 | 0 | 1.3 | 1 |




