Justin Reynolds
Sporting Kansas CityAge 225′10″170 lb
This season · MLS · per match
- GP
- 16
- Started
- 69%
- 11 of 16
- G
- 0.06
- A
- 0.13
- SH
- 0.38
- SOT
- 0.19
Lines posted now
20.5 Goals (Over)Typical price +22001 sportsbook9 min ago10% of 107% of 28 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +125001 sportsbook |
| 2.5 | +500001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 202616 g |
|---|---|---|---|
| Go0.5 | 0.2 up on the season | 0.1 | 0.06 |
| SOT | 0.2 | 0.2 | 0.2 |
| SH | 0.4 | 0.4 | 0.4 |
| Ao0.5 | 0.2 | 0.1 | 0.13 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 10D 3–3vsPORMLS | 1 | 1 (cleared) | 0 (missed) | 1 | 1 |
| Oct 1L 1–2@SEAMLS | 1 | 0 (missed) | 0 (missed) | 1 | 0 |
| Sep 26W 2–0@HOUMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 19L 3–4vsPHIMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 12W 3–1vsLAFCMLS | 1 | 0 (missed) | 1 (cleared) | 0 | 0 |
| Sep 5L 3–4@DALMLS | 1 | 0 (missed) | 0 (missed) | 2 | 1 |
| Aug 29L 0–3vsVANMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Aug 23L 1–2@ATLMLS | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| May 23L 1–2vsRBNYMLS | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| May 16W 2–1@ATXMLS | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
MLS MLS
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| VAN | 3 | 67% | 0 | 0 | 0 | 0 |
| MIA | 2 | 0% | 0.5 | 0 | 1 | 0.5 |
| NSH | 2 | 0% | 0 | 0 | 0 | 0 |
| RBNY | 2 | 50% | 0 | 0 | 0 | 0 |
| SJ | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| ATL | 1 | 0% | 0 | 0 | 0 | 0 |
| ATX | 1 | 0% | 0 | 0 | 0 | 0 |
| CLT | 1 | 0% | 0 | 0 | 0 | 0 |
| COL | 1 | 0% | 0 | 0 | 0 | 0 |
| DAL | 1 | 100% | 0 | 0 | 2 | 1 |
| DC | 1 | 0% | 0 | 0 | 0 | 0 |
| HOU | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 8 | 63% | 0.13 | 0.13 | 0.3 | 0.3 |
| Awaynext game | 8 | 75% | 0 | 0.13 | 0.5 | 0.1 |
| In wins | 4 | 50% | 0 | 0.25 | 0 | 0 |
| In losses | 11 | 73% | 0 | 0.09 | 0.5 | 0.2 |
| Last 10 games | 10 | 70% | 0.1 | 0.1 | 0.4 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 MLS | 16 | 69% | 0.06 | 0.13 | 0.4 | 0.2 |
| 2025 MLS | 4 | 25% | 0.25 | 0 | 0.5 | 0.3 |
| 2024 MLS | 8 | 13% | 0 | 0 | 0.4 | 0.1 |


















