Junnosuke Suzuki
F.C. KøbenhavnAge 235′11″157 lb
2025–26 · Champions League · per match · 2 matches this season
- GP
- 7
- Started
- 86%
- 6 of 7
- G
- 0.0
- A
- 0.14
- SH
- 0.71
- SOT
- 0.29
Lines posted now
No sportsbook or pick'em app posts a line for Junnosuke Suzuki right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L9 | 2026–272 g | 2025–267 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0.4 up on the season | 0.3 | 0.5 | 0.3 |
| SH | 0.4 down on the season | 0.7 | 0.5 | 0.7 |
| A | 0 down on the season | 0.11 | 0 | 0.14 |
0 goals a game over his last 9 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 22D 2–2@RSBUECL | 1 | 0 | 0 | 0 | 0 |
| Oct 15W 3–0vsSCBUECL | 1 | 0 | 0 | 1 | 1 |
| 2025–26 season | |||||
| Jan 28L 1–4@BARUCL | 1 | 0 | 0 | 0 | 0 |
| Jan 20D 1–1vsNAPUCL | 1 | 0 | 0 | 1 | 1 |
| Dec 10W 3–2@VILUCL | 1 | 0 | 0 | 0 | 0 |
| Nov 26W 3–2vsKAIUCL | 1 | 0 | 0 | 2 | 1 |
| Nov 4L 0–4@TOTUCL | 1 | 0 | 0 | 1 | 0 |
| Oct 21L 2–4vsDORUCL | 1 | 0 | 1 | 1 | 0 |
| Oct 1L 0–2@QARUCL | 0 | 0 | 0 | 0 | 0 |
UCL Champions League · UECL Conference League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BAR | 1 | 100% | 0 | 0 | 0 | 0 |
| DOR | 1 | 100% | 0 | 1 | 1 | 0 |
| KAI | 1 | 100% | 0 | 0 | 2 | 1 |
| NAP | 1 | 100% | 0 | 0 | 1 | 1 |
| QAR | 1 | 0% | 0 | 0 | 0 | 0 |
| RSB | 1 | 100% | 0 | 0 | 0 | 0 |
| SCB | 1 | 100% | 0 | 0 | 1 | 1 |
| TOT | 1 | 100% | 0 | 0 | 1 | 0 |
| VIL | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 100% | 0 | 0 | 1 | 1 |
| Away | 1 | 100% | 0 | 0 | 0 | 0 |
| In wins | 1 | 100% | 0 | 0 | 1 | 1 |
| Last 10 games | 9 | 89% | 0 | 0.11 | 0.7 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Conference League | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| 2025–26 Champions League | 7 | 86% | 0 | 0.14 | 0.7 | 0.3 |










