Age 286′2″183 lb
This season · every competition · per match
- GP
- 8
- Started
- 75%
- 6 of 8
- G
- 0.0
- A
- 0.0
- SH
- 0.5
- SOT
- 0.13
Lines posted now
20.5 Goals (Over)Typical price +11001 sportsbook8 min ago0% of 102% of 44 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +125001 sportsbook |
| 2.5 | +500001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–278 g | 2025–2617 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0 | 0.1 | 0.1 | 0 |
| SH | 0 down on the season | 0.4 | 0.5 | 0.4 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 24W 2–1@VALLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 20L 3–4@LIVUCL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 17D 0–0vsELCLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 13W 3–1vsNAPUCL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 10L 0–1@RMALL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Aug 28L 0–1@ALALL | 1 | 0 (missed) | 0 (missed) | 4 | 1 |
| Aug 23D 2–2@ATMLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Aug 16D 2–2@RACLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| 2025–26 season | |||||
| Jan 24L 0–2vsRMALL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Jan 17L 0–2@BETLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
UCL Champions League · LL La Liga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| GETnext | 2 | 100% | 0 | 0 | 0 | 0 |
| ALA | 3 | 100% | 0 | 0 | 2.3 | 0.3 |
| RAY | 3 | 67% | 0 | 0 | 0 | 0 |
| RMA | 3 | 100% | 0.33 | 0 | 0.7 | 0.3 |
| RSO | 3 | 100% | 0 | 0 | 1.3 | 0.3 |
| VAL | 3 | 100% | 0 | 0 | 0 | 0 |
| ATM | 2 | 100% | 0 | 0 | 0 | 0 |
| BET | 2 | 100% | 0 | 0 | 0 | 0 |
| ELC | 2 | 50% | 0 | 0 | 0 | 0 |
| GIR | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| LEG | 2 | 50% | 0 | 0 | 1 | 0.5 |
| OSA | 2 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 50% | 0 | 0 | 0 | 0 |
| Away | 6 | 83% | 0 | 0 | 0.7 | 0.2 |
| In wins | 2 | 50% | 0 | 0 | 0 | 0 |
| In losses | 3 | 67% | 0 | 0 | 1.3 | 0.3 |
| Last 10 games | 10 | 80% | 0 | 0 | 0.4 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 La Liga | 6 | 100% | 0 | 0 | 0.7 | 0.2 |
| 2026–27 Champions League | 2 | 0% | 0 | 0 | 0 | 0 |
| 2025–26 La Liga | 13 | 92% | 0 | 0 | 0.2 | 0 |
| 2025–26 Champions League | 4 | 100% | 0 | 0 | 1 | 0 |
| 2024–25 La Liga | 19 | 89% | 0.05 | 0 | 0.9 | 0.3 |
















