Juan Cabal
JuventusAge 256′1″183 lb
This season · Serie A · per match
- GP
- 3
- Started
- 33%
- 1 of 3
- G
- 0.0
- A
- 0.0
- SH
- 0.33
- SOT
- 0.0
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–273 g | 2025–2618 g |
|---|---|---|---|---|
| G | 0 down on the season | 0 | 0 | 0.11 |
| SOT | 0 down on the season | 0 | 0 | 0.1 |
| SH | 0.4 up on the season | 0.2 | 0.3 | 0.3 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Assists cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | G | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 1W 2–0vsNAPSA | 1 | 0 | 0 (missed) | 0 | 0 |
| Oct 28L 0–2@GENSA | 0 | 0 | 0 (missed) | 0 | 0 |
| Oct 25W 2–0@LECSA | 0 | 0 | 0 (missed) | 1 | 0 |
| 2025–26 season | |||||
| Feb 17L 2–5@GALUCL | 0 | 0 | 0 (missed) | 1 | 0 |
| Feb 14L 2–3@INTSA | 0 | 0 | 0 (missed) | 0 | 0 |
| Feb 8D 2–2vsLAZSA | 1 | 0 | 0 (missed) | 0 | 0 |
| Feb 1W 4–1@PARSA | 0 | 0 | 0 (missed) | 0 | 0 |
| Jan 28D 0–0@MONUCL | 1 | 0 | 0 (missed) | 0 | 0 |
| Jan 25W 3–0vsNAPSA | 0 | 0 | 0 (missed) | 0 | 0 |
| Jan 21W 2–0vsSLBUCL | 0 | 0 | 0 (missed) | 0 | 0 |
UCL Champions League · SA Serie A
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| INT | 3 | 33% | 0 | 0 | 0.7 | 0 |
| NAP | 3 | 67% | 0 | 0 | 0 | 0 |
| LAZ | 2 | 100% | 0 | 0 | 0.5 | 0 |
| PAR | 2 | 50% | 0 | 0 | 0 | 0 |
| ATA | 1 | 0% | 1 | 0 | 1 | 1 |
| BODO | 1 | 0% | 0 | 0 | 0 | 0 |
| BOL | 1 | 0% | 1 | 0 | 2 | 1 |
| CAG | 1 | 0% | 0 | 0 | 0 | 0 |
| COMO | 1 | 100% | 0 | 1 | 1 | 0 |
| CRE | 1 | 0% | 0 | 0 | 1 | 0 |
| FIO | 1 | 0% | 0 | 0 | 0 | 0 |
| GAL | 1 | 0% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 100% | 0 | 0 | 0 | 0 |
| Awaynext game | 2 | 0% | 0 | 0 | 0.5 | 0 |
| In wins | 2 | 50% | 0 | 0 | 0.5 | 0 |
| In losses | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 30% | 0 | 0 | 0.2 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Serie A | 3 | 33% | 0 | 0 | 0.3 | 0 |
| 2025–26 Serie A | 12 | 17% | 0.17 | 0 | 0.4 | 0.2 |
| 2025–26 Champions League | 6 | 33% | 0 | 0 | 0.2 | 0 |
| 2024–25 Serie A | 7 | 86% | 0 | 0.14 | 0.7 | 0 |
| 2024–25 Champions League | 2 | 100% | 0 | 0 | 0 | 0 |

















