Joshua Earl
BlackpoolAge 286′5″203 lb
This season · League One · per match
- GP
- 7
- Started
- 100%
- 7 of 7
- G
- 0.0
- A
- 0.0
- SH
- 0.43
- SOT
- 0.14
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–277 g | 2025–2621 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0.05 |
| SOT | 0.2 up on the season | 0.1 | 0.1 | 0 |
| SH | 0.6 | 0.3 | 0.4 | 0.7 |
| A | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Sep 19L 2–4vsPLYEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Sep 12D 2–2vsBROEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 5L 1–3@REAEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 2L 1–2@BAREL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 29W 4–0vsPETEL1 | 1 | 0 (missed) | 0 | 1 | 1 |
| Aug 22D 0–0@DONEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 15L 0–1vsBROEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| 2025–26 season | |||||
| May 2L 1–3vsSTOEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Apr 28W 1–0@NHTEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Apr 25L 1–2@LTNEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| REA | 4 | 100% | 0.5 | 0.25 | 1.3 | 0.5 |
| BRT | 3 | 100% | 0 | 0 | 0 | 0 |
| HUD | 3 | 100% | 0 | 0 | 0.7 | 0.3 |
| LCN | 3 | 100% | 0 | 0 | 0.3 | 0 |
| NHT | 3 | 100% | 0 | 0.33 | 0 | 0 |
| PET | 3 | 100% | 0 | 0 | 1 | 0.3 |
| ROT | 3 | 100% | 0 | 0 | 0 | 0 |
| STO | 3 | 100% | 0 | 0 | 0.7 | 0.3 |
| WYC | 3 | 100% | 0 | 0 | 0.3 | 0 |
| BLP | 2 | 100% | 0 | 0 | 1.5 | 0 |
| BOL | 2 | 100% | 0 | 1 | 1 | 0 |
| BRD | 2 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 4 | 100% | 0 | 0 | 0.5 | 0.3 |
| Awaynext game | 3 | 100% | 0 | 0 | 0.3 | 0 |
| In wins | 1 | 100% | 0 | 0 | 1 | 1 |
| In losses | 4 | 100% | 0 | 0 | 0.3 | 0 |
| Last 10 games | 10 | 100% | 0 | 0 | 0.3 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 7 | 100% | 0 | 0 | 0.4 | 0.1 |
| 2025–26 League One | 21 | 100% | 0.05 | 0 | 0.7 | 0 |
| 2024–25 League One | 34 | 100% | 0.06 | 0.12 | 0.6 | 0.2 |
















