Josh Stones
York CityAge 225′11″
2024–25 · League One · per match · 1 match this season
- GP
- 3
- Started
- 0%
- 0 of 3
- G
- 0.0
- A
- 0.0
- SH
- 1.0
- SOT
- 0.67
Lines posted now
No sportsbook or pick'em app posts a line for Josh Stones right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 2026–271 g | 2024–253 g |
|---|---|---|---|
| G | 0.25 | 1 | 0 |
| SOT | 0.5 | 0 | 0.7 |
| SH | 1.3 | 2 | 1 |
| A | 0 | 0 | 0 |
0.3 goals a game over his last 4 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 7W 4–0vsNHTFAC | 0 | 1 | 0 | 2 | 0 |
| 2024–25 season | |||||
| Oct 19L 0–2@CAMEL1 | 0 | 0 | 0 | 1 | 1 |
| Aug 17L 0–2@REAEL1 | 0 | 0 | 0 | 0 | 0 |
| Aug 10L 0–1vsCHAEL1 | 0 | 0 | 0 | 2 | 1 |
FAC FA Cup · EL1 League One
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CAM | 1 | 0% | 0 | 0 | 1 | 1 |
| CHA | 1 | 0% | 0 | 0 | 2 | 1 |
| NHT | 1 | 0% | 1 | 0 | 2 | 0 |
| REA | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 0% | 1 | 0 | 2 | 0 |
| In wins | 1 | 0% | 1 | 0 | 2 | 0 |
| Last 10 games | 4 | 0% | 0.25 | 0 | 1.3 | 0.5 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 FA Cup | 1 | 0% | 1 | 0 | 2 | 0 |
| 2024–25 League One | 3 | 0% | 0 | 0 | 1 | 0.7 |




