Jordi Mboula
KifisiaAge 276′0″161 lb
This season · Greek Super League · per match
- GP
- 5
- Started
- 0%
- 0 of 5
- G
- 0.2
- A
- 0.2
- SH
- 0.4
- SOT
- 0.2
Lines posted now
No sportsbook or pick'em app posts a line for Jordi Mboula right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–275 g | 2025–2612 g |
|---|---|---|---|---|
| G | 0.2 up on the season | 0.1 | 0.2 | 0 |
| SOT | 0.2 | 0.2 | 0.2 | 0.3 |
| SH | 0.4 down on the season | 0.5 | 0.4 | 0.7 |
| A | 0.2 up on the season | 0.2 | 0.2 | 0.08 |
0.1 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31L 2–3vsOLYGRE | 0 | 1 | 1 | 1 | 1 |
| Oct 18L 1–2vsARIGRE | 0 | 0 | 0 | 1 | 0 |
| Sep 13D 0–0vsLEVGRE | 0 | 0 | 0 | 0 | 0 |
| Sep 6L 0–2@OFIGRE | 0 | 0 | 0 | 0 | 0 |
| Aug 30D 1–1vsAEKGRE | 0 | 0 | 0 | 0 | 0 |
| 2025–26 season | |||||
| Jan 3D 1–1vsRSO2LL2 | 0 | 0 | 0 | 0 | 0 |
| Dec 12L 0–2vsHUELL2 | 1 | 0 | 0 | 1 | 0 |
| Dec 7W 2–1@EIBLL2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29L 0–1vsGRALL2 | 1 | 0 | 0 | 0 | 0 |
| Nov 23W 2–1@CADLL2 | 1 | 0 | 1 | 2 | 1 |
POR Primeira Liga · LL2 La Liga 2 · GRE Greece
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BOA | 2 | 50% | 0 | 0 | 0.5 | 0 |
| CDN | 2 | 0% | 0 | 0 | 1 | 0 |
| CDSC | 2 | 50% | 0 | 0.5 | 0 | 0 |
| EPF | 2 | 50% | 0 | 0 | 1.5 | 0.5 |
| EST | 2 | 50% | 0 | 0.5 | 0 | 0 |
| SCB | 2 | 0% | 0 | 0 | 1 | 0.5 |
| SCP | 2 | 50% | 0 | 0 | 0 | 0 |
| AEK | 1 | 0% | 0 | 0 | 0 | 0 |
| ALB | 1 | 0% | 0 | 0 | 1 | 0 |
| ARI | 1 | 0% | 0 | 0 | 1 | 0 |
| AVS | 1 | 0% | 0 | 0 | 0 | 0 |
| CAD | 1 | 100% | 0 | 1 | 2 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 4 | 0% | 0.25 | 0.25 | 0.5 | 0.3 |
| Awaynext game | 1 | 0% | 0 | 0 | 0 | 0 |
| In losses | 3 | 0% | 0.33 | 0.33 | 0.7 | 0.3 |
| Last 10 games | 10 | 30% | 0.1 | 0.2 | 0.5 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Greek Super League | 5 | 0% | 0.2 | 0.2 | 0.4 | 0.2 |
| 2025–26 La Liga 2 | 12 | 42% | 0 | 0.08 | 0.7 | 0.3 |
| 2024–25 Primeira Liga | 24 | 50% | 0 | 0.08 | 0.6 | 0.2 |




















