Jordan Lauton
Brisbane Roar FCAge 23
2025–26 · A-League Men · per match · 1 match this season
- GP
- 19
- Started
- 26%
- 5 of 19
- G
- 0.05
- A
- 0.0
- SH
- 0.32
- SOT
- 0.16
Lines posted now
No sportsbook or pick'em app posts a line for Jordan Lauton right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2619 g |
|---|---|---|---|---|
| G | 0.2 up on the season | 0.1 | 0 | 0.05 |
| SOT | 0.2 | 0.1 | 0 | 0.2 |
| SH | 0.4 up on the season | 0.4 | 0 | 0.3 |
| A | 0 | 0 | 0 | 0 |
0.1 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 30D 1–1vsAUCALM | 0 | 0 | 0 | 0 | 0 |
| 2025–26 season | |||||
| Apr 25L 1–2@PERALM | 1 | 0 | 0 | 0 | 0 |
| Apr 18L 2–3vsMBCALM | 1 | 0 | 0 | 0 | 0 |
| Apr 10D 2–2@CCMALM | 0 | 1 | 0 | 1 | 1 |
| Mar 21L 1–2vsWELALM | 0 | 0 | 0 | 1 | 0 |
| Mar 13D 2–2vsWSWALM | 0 | 0 | 0 | 0 | 0 |
| Jan 31L 1–4@NEWALM | 0 | 0 | 0 | 1 | 0 |
| Jan 16W 2–1@PERALM | 0 | 0 | 0 | 0 | 0 |
| Jan 9L 0–2vsAUCALM | 0 | 0 | 0 | 0 | 0 |
| Jan 6L 0–1@MBCALM | 1 | 0 | 0 | 1 | 0 |
ALM A-League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| MACnext | 3 | 33% | 0 | 0 | 0 | 0 |
| AUC | 6 | 17% | 0 | 0 | 0.3 | 0 |
| MBC | 4 | 75% | 0 | 0 | 0.3 | 0 |
| NEW | 4 | 0% | 0 | 0 | 0.3 | 0 |
| WEL | 4 | 0% | 0 | 0 | 0.5 | 0.3 |
| CCM | 3 | 0% | 0.33 | 0 | 0.7 | 0.7 |
| PER | 3 | 33% | 0.33 | 0 | 0.3 | 0.3 |
| WSW | 3 | 0% | 0 | 0 | 0.3 | 0 |
| ADL | 2 | 0% | 0 | 0.5 | 0.5 | 0.5 |
| BRI | 2 | 0% | 0 | 0 | 0 | 0 |
| MBV | 2 | 0% | 0 | 0 | 0 | 0 |
| SYD | 2 | 0% | 0 | 0.5 | 0.5 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 30% | 0.1 | 0 | 0.4 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 A-League Men | 1 | 0% | 0 | 0 | 0 | 0 |
| 2025–26 A-League Men | 19 | 26% | 0.05 | 0 | 0.3 | 0.2 |
| 2024–25 A-League Men | 18 | 6% | 0.06 | 0.11 | 0.3 | 0.1 |











