Jonathan Tomkinson
Ross CountyAge 246′4″152 lb
2024–25 · Scottish Premiership · per match · 1 match this season
- GP
- 9
- Started
- 100%
- 9 of 9
- G
- 0.0
- A
- 0.0
- SH
- 0.22
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Jonathan Tomkinson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2024–259 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 | 0 |
| SH | 0.2 | 0.2 | 0 | 0.2 |
| A | 0 | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 7W 2–0vsHALFAC | 1 | 0 | 0 | 0 | 0 |
| 2024–25 season | |||||
| Apr 5L 0–1vsABESPL | 1 | 0 | 0 | 1 | 0 |
| Mar 30L 0–1vsDUNSPL | 1 | 0 | 0 | 0 | 0 |
| Mar 15L 0–2@HOMSPL | 1 | 0 | 0 | 0 | 0 |
| Mar 1W 1–0vsKILSPL | 1 | 0 | 0 | 0 | 0 |
| Feb 26L 0–1@STJSPL | 1 | 0 | 0 | 0 | 0 |
| Feb 22W 3–1vsDUNSPL | 1 | 0 | 0 | 0 | 0 |
| Feb 15W 3–0@MOTSPL | 1 | 0 | 0 | 1 | 0 |
| Feb 2L 0–4@RANSPL | 1 | 0 | 0 | 0 | 0 |
| Jan 25D 1–1vsHIBSSPL | 1 | 0 | 0 | 0 | 0 |
FAC FA Cup · SPL Scotland
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ABE | 1 | 100% | 0 | 0 | 1 | 0 |
| DUN | 1 | 100% | 0 | 0 | 0 | 0 |
| DUN | 1 | 100% | 0 | 0 | 0 | 0 |
| HAL | 1 | 100% | 0 | 0 | 0 | 0 |
| HIBS | 1 | 100% | 0 | 0 | 0 | 0 |
| HOM | 1 | 100% | 0 | 0 | 0 | 0 |
| KIL | 1 | 100% | 0 | 0 | 0 | 0 |
| MOT | 1 | 100% | 0 | 0 | 1 | 0 |
| RAN | 1 | 100% | 0 | 0 | 0 | 0 |
| STJ | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 100% | 0 | 0 | 0 | 0 |
| In wins | 1 | 100% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 100% | 0 | 0 | 0.2 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 FA Cup | 1 | 100% | 0 | 0 | 0 | 0 |
| 2024–25 Scottish Premiership | 9 | 100% | 0 | 0 | 0.2 | 0 |










