Jonathan Dean
Chicago Fire FCAge 295′8″159 lb
This season · MLS · per match
- GP
- 28
- Started
- 79%
- 22 of 28
- G
- 0.0
- A
- 0.04
- SH
- 0.0
- SOT
- 0.0
Lines posted now
20.5 Goals (Over)Typical price +14001 sportsbook4 min ago0% of 102% of 84 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +125001 sportsbook |
| 2.5 | +500001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 202628 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 |
| SH | 0.2 up on the season | 0.1 | 0 |
| Ao0.5 | 0.2 up on the season | 0.1 | 0.04 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| Oct 31W 4–2@COLMLS | 1 | 0 (missed) | 1 (cleared) | 1 | 0 |
| Oct 28D 2–2vsORLMLS | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 24W 3–2@ATLMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 14L 1–3vsPHIMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 10W 2–1vsNYCMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 6W 3–1vsVANMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 26W 1–0@CLTMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 19L 0–3@NSHMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 13L 1–2vsNEMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 9D 1–1vsMIAMLS | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
MLS MLS
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CLBnext | 3 | 33% | 0 | 0 | 1 | 0.7 |
| PHI | 8 | 50% | 0 | 0 | 0 | 0 |
| ORL | 7 | 86% | 0 | 0.14 | 0.1 | 0 |
| ATL | 6 | 67% | 0 | 0 | 0.2 | 0 |
| DC | 6 | 67% | 0 | 0.17 | 0.3 | 0.2 |
| TOR | 6 | 67% | 0.17 | 0 | 0.2 | 0.2 |
| NSH | 5 | 60% | 0 | 0 | 0 | 0 |
| NYC | 5 | 60% | 0 | 0.2 | 0 | 0 |
| RBNY | 5 | 20% | 0 | 0 | 0 | 0 |
| CIN | 4 | 75% | 0 | 0 | 0 | 0 |
| CLT | 4 | 100% | 0 | 0.25 | 0.5 | 0 |
| MTL | 4 | 75% | 0 | 0 | 0.3 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 14 | 79% | 0 | 0 | 0 | 0 |
| Away | 14 | 79% | 0 | 0.07 | 0.1 | 0 |
| In wins | 14 | 79% | 0 | 0.07 | 0.1 | 0 |
| In losses | 8 | 88% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 90% | 0 | 0.1 | 0.1 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 MLS | 28 | 79% | 0 | 0.04 | 0 | 0 |
| 2025 MLS | 32 | 66% | 0.03 | 0.13 | 0.3 | 0.1 |
| 2024 MLS | 24 | 50% | 0.04 | 0 | 0.2 | 0 |

















