Jonás Acevedo
Instituto (Córdoba)Age 295′8″152 lb
This season · Argentina Liga Profesional · per match
- GP
- 15
- Started
- 7%
- 1 of 15
- G
- 0.0
- A
- 0.0
- SH
- 0.4
- SOT
- 0.07
Lines posted now
No sportsbook or pick'em app posts a line for Jonás Acevedo right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202615 g |
|---|---|---|---|
| G | 0 | 0 | 0 |
| SOT | 0 down on the season | 0.1 | 0.1 |
| SH | 0.4 | 0.4 | 0.4 |
| A | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 26W 1–0vsRIEARG | 0 | 0 | 0 | 0 | 0 |
| Oct 16W 1–0@DYJARG | 0 | 0 | 0 | 0 | 0 |
| Oct 2W 4–1@INDARG | 0 | 0 | 0 | 1 | 0 |
| Sep 19W 3–1vsTALLARG | 0 | 0 | 0 | 1 | 0 |
| Sep 14W 2–1vsAAEARG | 0 | 0 | 0 | 0 | 0 |
| Aug 31W 1–0vsSLOARG | 0 | 0 | 0 | 1 | 0 |
| Aug 22D 0–0@CATARG | 0 | 0 | 0 | 0 | 0 |
| Aug 16W 1–0@CTRARG | 0 | 0 | 0 | 1 | 1 |
| May 4W 2–0@AAEARG | 0 | 0 | 0 | 0 | 0 |
| Apr 26D 1–1@NOBARG | 0 | 0 | 0 | 0 | 0 |
ARG Argentina
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| NOBnext | 2 | 50% | 0 | 0 | 0.5 | 0 |
| IND | 4 | 50% | 0 | 0 | 0.5 | 0 |
| PLA | 4 | 25% | 0 | 0 | 0.3 | 0 |
| SLO | 4 | 50% | 0 | 0 | 1 | 0 |
| ARGJ | 3 | 67% | 0 | 0 | 0.3 | 0.3 |
| CAT | 3 | 33% | 0 | 0 | 0.3 | 0 |
| CTR | 3 | 33% | 0 | 0 | 0.3 | 0.3 |
| GCM | 3 | 67% | 0 | 0 | 0.7 | 0.3 |
| GLP | 3 | 33% | 0.33 | 0 | 0.7 | 0.3 |
| LAN | 3 | 100% | 0 | 0 | 0.3 | 0.3 |
| USF | 3 | 67% | 0 | 0 | 1.7 | 0.7 |
| VEL | 3 | 67% | 0 | 0 | 1.3 | 0.3 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 7 | 14% | 0 | 0 | 0.3 | 0 |
| Away | 8 | 0% | 0 | 0 | 0.5 | 0.1 |
| In wins | 9 | 0% | 0 | 0 | 0.4 | 0.1 |
| In losses | 2 | 0% | 0 | 0 | 0.5 | 0 |
| Last 10 games | 10 | 0% | 0 | 0 | 0.4 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Argentina Liga Profesional | 15 | 7% | 0 | 0 | 0.4 | 0.1 |
| 2025 Argentina Liga Profesional | 23 | 48% | 0.04 | 0 | 0.7 | 0.2 |
| 2024 Argentina Liga Profesional | 22 | 82% | 0.05 | 0.05 | 1.1 | 0.2 |
















