Joel Jonathan Nouble
LivingstonAge 306′4″185 lb
2025–26 · Scottish Premiership · per match
- GP
- 10
- Started
- 70%
- 7 of 10
- G
- 0.1
- A
- 0.2
- SH
- 1.1
- SOT
- 0.4
Lines posted now
No sportsbook or pick'em app posts a line for Joel Jonathan Nouble right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 10 g |
|---|---|---|---|
| G | 0.2 up on the season | 0.1 | 0.1 |
| SOT | 0.6 up on the season | 0.4 | 0.4 |
| SH | 1.4 up on the season | 1.1 | 1.1 |
| A | 0.2 | 0.2 | 0.2 |
0.1 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| May 17L 1–4vsKILSPL | 0 | 0 | 0 | 0 | 0 |
| May 9L 0–3@DUNSPL | 1 | 0 | 0 | 2 | 0 |
| May 1D 2–2vsABESPL | 1 | 1 | 0 | 4 | 2 |
| Apr 25W 2–0@STMSPL | 1 | 0 | 0 | 0 | 0 |
| Apr 11L 2–3@DUNSPL | 1 | 0 | 1 | 1 | 1 |
| Apr 5D 2–2vsHOMSPL | 1 | 0 | 1 | 1 | 0 |
| Mar 21L 0–2@KILSPL | 1 | 0 | 0 | 0 | 0 |
| Mar 14D 0–0@HIBSSPL | 1 | 0 | 0 | 1 | 1 |
| Feb 28D 1–1vsSTMSPL | 0 | 0 | 0 | 2 | 0 |
| Feb 22D 2–2vsRANSPL | 0 | 0 | 0 | 0 | 0 |
SPL Scotland
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| KIL | 2 | 50% | 0 | 0 | 0 | 0 |
| STM | 2 | 50% | 0 | 0 | 1 | 0 |
| ABE | 1 | 100% | 1 | 0 | 4 | 2 |
| DUN | 1 | 100% | 0 | 0 | 2 | 0 |
| DUN | 1 | 100% | 0 | 1 | 1 | 1 |
| HIBS | 1 | 100% | 0 | 0 | 1 | 1 |
| HOM | 1 | 100% | 0 | 1 | 1 | 0 |
| RAN | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 40% | 0.2 | 0.2 | 1.4 | 0.4 |
| Away | 5 | 100% | 0 | 0.2 | 0.8 | 0.4 |
| In wins | 1 | 100% | 0 | 0 | 0 | 0 |
| In losses | 4 | 75% | 0 | 0.25 | 0.8 | 0.3 |
| Last 10 games | 10 | 70% | 0.1 | 0.2 | 1.1 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 Scottish Premiership | 10 | 70% | 0.1 | 0.2 | 1.1 | 0.4 |








