Joe Bell
Viking FKAge 276′0″181 lb
- GP
- 3
- Started
- 100%
- 3 of 3
- G
- 0.0
- A
- 0.0
- SH
- 0.33
- SOT
- 0.0
Lines posted now
52 other goals lines
| Line | Over |
|---|---|
| 1.5 | +34006 sportsbooks |
| 2.5 | +150002 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1 other shots on target line
| Line | Over |
|---|---|
| 1.5 | +7506 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
3 other shots lines
| Line | Over |
|---|---|
| 0.5 | −2756 sportsbooks |
| 2.5 | +5256 sportsbooks |
| 3.5 | +20002 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1 other assists line
| Line | Over |
|---|---|
| 1.5 | +50001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L3 | 2026–273 g |
|---|---|---|
| Go0.5 | 0 | 0 |
| SOTo0.5 | 0 | 0 |
| SHo1.5 | 0.3 | 0.3 |
| Ao0.5 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 3 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo1.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| Oct 21L 1–3@AVLUCL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Oct 13D 3–3vsMUNUCL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Sep 9L 1–3@VFBUCL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
UCL Champions League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AVL | 1 | 100% | 0 | 0 | 1 | 0 |
| MUN | 1 | 100% | 0 | 0 | 0 | 0 |
| VFB | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 100% | 0 | 0 | 0 | 0 |
| Away | 2 | 100% | 0 | 0 | 0.5 | 0 |
| In losses | 2 | 100% | 0 | 0 | 0.5 | 0 |
| Last 10 games | 3 | 100% | 0 | 0 | 0.3 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Champions League | 3 | 100% | 0 | 0 | 0.3 | 0 |




