Jesse Derry
Sporting CPAge 19
This season · every competition · per match
- GP
- 6
- Started
- 0%
- 0 of 6
- G
- 0.0
- A
- 0.0
- SH
- 0.67
- SOT
- 0.33
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L7 | 2026–276 g | 2025–261 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0.4 | 0.4 | 0.3 | 1 |
| SH | 0.8 | 0.9 | 0.7 | 2 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 7 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 25L 1–2vsACVPOR | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 21L 2–3vsLASUCL | 0 | 0 (missed) | 0 (missed) | 3 | 1 |
| Oct 13W 2–0@RCLUCL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Aug 28W 4–0@RAFCPOR | 0 | 0 (missed) | 0 (missed) | 1 | 1 |
| Aug 14W 3–2vsVSCPOR | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Aug 8D 2–2@ESTPOR | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| 2025–26 season | |||||
| May 4L 1–3vsNFOPL | 1 | 0 (missed) | 0 (missed) | 2 | 1 |
UCL Champions League · PL Premier League · POR Primeira Liga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ACV | 1 | 0% | 0 | 0 | 0 | 0 |
| EST | 1 | 0% | 0 | 0 | 0 | 0 |
| LAS | 1 | 0% | 0 | 0 | 3 | 1 |
| NFO | 1 | 100% | 0 | 0 | 2 | 1 |
| RAFC | 1 | 0% | 0 | 0 | 1 | 1 |
| RCL | 1 | 0% | 0 | 0 | 0 | 0 |
| VSC | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 0% | 0 | 0 | 1 | 0.3 |
| Away | 3 | 0% | 0 | 0 | 0.3 | 0.3 |
| In wins | 3 | 0% | 0 | 0 | 0.3 | 0.3 |
| In losses | 2 | 0% | 0 | 0 | 1.5 | 0.5 |
| Last 10 games | 7 | 14% | 0 | 0 | 0.9 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Primeira Liga | 4 | 0% | 0 | 0 | 0.3 | 0.3 |
| 2026–27 Champions League | 2 | 0% | 0 | 0 | 1.5 | 0.5 |
| 2025–26 Premier League | 1 | 100% | 0 | 0 | 2 | 1 |








