Jerry Yates
BlackpoolThis season · League One · per match
- GP
- 10
- Started
- 50%
- 5 of 10
- G
- 0.3
- A
- 0.0
- SH
- 0.7
- SOT
- 0.4
Lines posted now
10.5 Goals (Over)Typical price +1853 sportsbooks7 min ago30% of 1021% of 92 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +11003 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2710 g |
|---|---|---|---|
| Go0.5 | 0.2 | 0.3 | 0.3 |
| SOT | 0.4 | 0.4 | 0.4 |
| SH | 0.6 | 0.7 | 0.7 |
| A | 0 | 0 | 0 |
Over 0.5 Goals cleared in 3 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 1D 1–1@SHWEL1 | 0 | 1 (cleared) | 0 | 1 | 1 |
| Oct 24L 1–4vsMNFEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Oct 20W 2–0vsMKDEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 17L 0–2@LEYEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Oct 10L 0–1@CAMEL1 | 1 | 0 (missed) | 0 | 1 | 1 |
| Sep 19L 2–4vsPLYEL1 | 1 | 1 (cleared) | 0 | 1 | 1 |
| Sep 12D 2–2vsBROEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Sep 5L 1–3@REAEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 2L 1–2@BAREL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Aug 29W 4–0vsPETEL1 | 0 | 1 (cleared) | 0 | 2 | 1 |
EFL Championship · EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| PLY | 5 | 80% | 0.6 | 0 | 2 | 0.8 |
| CAR | 3 | 67% | 0 | 0.33 | 0.7 | 0.3 |
| COV | 3 | 100% | 0.33 | 0 | 1 | 0.3 |
| HUL | 3 | 100% | 0 | 0 | 0.3 | 0 |
| LEY | 3 | 67% | 0 | 0 | 0.7 | 0 |
| MIL | 3 | 100% | 0.33 | 0 | 1 | 0.3 |
| NOR | 3 | 33% | 0.33 | 0 | 0.7 | 0.7 |
| OXF | 3 | 67% | 0 | 0.33 | 0.3 | 0 |
| SHU | 3 | 100% | 0 | 0 | 0.3 | 0 |
| SHW | 3 | 67% | 0.67 | 0 | 2.7 | 1 |
| STK | 3 | 100% | 0 | 0 | 2.3 | 0.7 |
| WAT | 3 | 100% | 0.33 | 0 | 2 | 0.3 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 40% | 0.4 | 0 | 0.6 | 0.4 |
| Awaynext game | 5 | 60% | 0.2 | 0 | 0.8 | 0.4 |
| In wins | 2 | 50% | 0.5 | 0 | 1 | 0.5 |
| In losses | 6 | 67% | 0.17 | 0 | 0.7 | 0.3 |
| Last 10 games | 10 | 50% | 0.3 | 0 | 0.7 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 10 | 50% | 0.3 | 0 | 0.7 | 0.4 |
| 2025–26 League One | 22 | 50% | 0.09 | 0.05 | 0.8 | 0.3 |
| 2025–26 Championship | 18 | 94% | 0.22 | 0 | 1.2 | 0.3 |
| 2024–25 Championship | 42 | 95% | 0.24 | 0.1 | 1.4 | 0.6 |



















