Javier Ferreira
Estudiantes de Río CuartoAge 34
This season · Argentina Liga Profesional · per match
- GP
- 18
- Started
- 22%
- 4 of 18
- G
- 0.0
- A
- 0.0
- SH
- 0.94
- SOT
- 0.22
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 202618 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOTo0.5 | 0.2 | 0.1 | 0.2 |
| SH | 0.4 down on the season | 1 | 0.9 |
| A | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| Sep 20L 1–2@BELARG | 0 | 0 (missed) | 0 | 1 | 1 (cleared) | 0 (missed) |
| Sep 14L 1–2@IACCARG | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Aug 17L 0–1vsCATARG | 0 | 0 (missed) | 0 | 1 | 0 (missed) | 0 (missed) |
| Jul 28L 0–3@ARGJARG | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Jul 25W 1–0vsTIGARG | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| May 4L 0–2vsIACCARG | 1 | 0 (missed) | 0 | 1 | 0 (missed) | 0 (missed) |
| Apr 24L 1–2vsROSARG | 1 | 0 (missed) | 0 | 5 | 0 (missed) | 0 (missed) |
| Apr 18L 0–1@GLPARG | 0 | 0 (missed) | 0 | 1 | 0 (missed) | 0 (missed) |
| Apr 11L 1–2vsBARARG | 0 | 0 (missed) | 0 | 1 | 0 (missed) | 0 (missed) |
| Apr 4D 0–0@ALDOARG | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
ARG Argentina
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ROSnext | 1 | 100% | 0 | 0 | 5 | 0 |
| BEL | 2 | 0% | 0 | 0 | 1 | 1 |
| CAT | 2 | 50% | 0 | 0 | 1 | 0 |
| IACC | 2 | 50% | 0 | 0 | 0.5 | 0 |
| TIG | 2 | 0% | 0 | 0 | 0 | 0 |
| ALDO | 1 | 0% | 0 | 0 | 0 | 0 |
| ARGJ | 1 | 0% | 0 | 0 | 0 | 0 |
| BAR | 1 | 0% | 0 | 0 | 1 | 0 |
| GLP | 1 | 0% | 0 | 0 | 1 | 0 |
| HUR | 1 | 0% | 0 | 0 | 3 | 2 |
| RAC | 1 | 0% | 0 | 0 | 0 | 0 |
| RIV | 1 | 0% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 8 | 25% | 0 | 0 | 1.6 | 0.4 |
| Awaynext game | 10 | 20% | 0 | 0 | 0.4 | 0.1 |
| In wins | 2 | 0% | 0 | 0 | 1.5 | 1 |
| In losses | 15 | 27% | 0 | 0 | 0.9 | 0.1 |
| Last 10 games | 10 | 20% | 0 | 0 | 1 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Argentina Liga Profesional | 18 | 22% | 0 | 0 | 0.9 | 0.2 |












