Jason Sraha
Burton AlbionAge 236′2″
This season · League One · per match
- GP
- 4
- Started
- 50%
- 2 of 4
- G
- 0.0
- A
- 0.0
- SH
- 0.5
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Jason Sraha right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–274 g | 2025–263 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 | 0 |
| SH | 0.4 | 0.3 | 0.5 | 0 |
| A | 0 | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31L 0–2@WYCEL1 | 1 | 0 | 0 | 1 | 0 |
| Oct 24W 2–1vsLEYEL1 | 1 | 0 | 0 | 1 | 0 |
| Oct 20D 0–0vsBRDEL1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12L 0–3@OXFEL1 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 season | |||||
| Sep 13L 0–1vsLCNEL1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30L 0–3vsLTNEL1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2W 2–1vsMNFEL1 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 season | |||||
| May 3L 1–3@CHAEL1 | 1 | 0 | 0 | 0 | 0 |
| Apr 29D 1–1vsWGAEL1 | 0 | 0 | 0 | 1 | 0 |
| Apr 18D 0–0@EXEEL1 | 1 | 0 | 0 | 0 | 0 |
EL1 League One
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| LEY | 3 | 100% | 0 | 0 | 1 | 0.3 |
| EXE | 2 | 100% | 0 | 0 | 0 | 0 |
| HUD | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| WXM | 2 | 100% | 0 | 0 | 1 | 0.5 |
| BIR | 1 | 100% | 0 | 0 | 0 | 0 |
| BOL | 1 | 100% | 0 | 0 | 0 | 0 |
| BRD | 1 | 0% | 0 | 0 | 0 | 0 |
| BRI | 1 | 0% | 0 | 0 | 0 | 0 |
| CHA | 1 | 100% | 0 | 0 | 0 | 0 |
| LCN | 1 | 0% | 0 | 0 | 0 | 0 |
| LTN | 1 | 0% | 0 | 0 | 0 | 0 |
| MNF | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 50% | 0 | 0 | 0.5 | 0 |
| Away | 2 | 50% | 0 | 0 | 0.5 | 0 |
| In wins | 1 | 100% | 0 | 0 | 1 | 0 |
| In losses | 2 | 50% | 0 | 0 | 0.5 | 0 |
| Last 10 games | 10 | 40% | 0 | 0 | 0.3 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 4 | 50% | 0 | 0 | 0.5 | 0 |
| 2025–26 League One | 3 | 0% | 0 | 0 | 0 | 0 |
| 2024–25 League One | 16 | 75% | 0 | 0 | 0.4 | 0.2 |















