Jason Kerr
HibernianAge 295′11″152 lb
This season · Scottish Premiership · per match
- GP
- 11
- Started
- 100%
- 11 of 11
- G
- 0.0
- A
- 0.0
- SH
- 1.0
- SOT
- 0.27
Lines posted now
4Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2711 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOTo0.5 | 0 down on the season | 0.3 | 0.3 |
| SH | 0.8 down on the season | 1.1 | 1 |
| Ao0.5 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 28D 1–1@STMSPL | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Oct 25L 1–2vsCELSPL | 1 | 0 (missed) | 0 (missed) | 2 | 0 (missed) | 0 (missed) |
| Oct 17L 1–2vsFALKSPL | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Oct 10L 0–1@DUNSPL | 1 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Sep 19D 1–1vsABESPL | 1 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Sep 15L 0–1vsKILSPL | 1 | 0 (missed) | 0 (missed) | 5 | 2 (cleared) | 0 (missed) |
| Sep 6L 1–2@STJSPL | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 3L 1–3vsHOMSPL | 1 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Aug 30W 2–1@DUNSPL | 1 | 0 (missed) | 0 (missed) | 1 | 1 (cleared) | 0 (missed) |
| Aug 9W 2–1@RANSPL | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
SPL Scotland · EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ABEnext | 1 | 100% | 0 | 0 | 1 | 0 |
| EXE | 4 | 100% | 0 | 0 | 0.8 | 0 |
| LEY | 4 | 100% | 0 | 0 | 0 | 0 |
| MNF | 4 | 100% | 0 | 0 | 1 | 0 |
| NHT | 4 | 100% | 0 | 0 | 0.5 | 0 |
| REA | 4 | 100% | 0.25 | 0 | 0.5 | 0.3 |
| ROT | 4 | 100% | 0.25 | 0 | 0.5 | 0.3 |
| STO | 4 | 100% | 0 | 0 | 0.5 | 0.3 |
| BAR | 3 | 100% | 0 | 0 | 0 | 0 |
| BLP | 3 | 100% | 0 | 0 | 0.3 | 0 |
| HUD | 3 | 100% | 0 | 0 | 0 | 0 |
| LCN | 3 | 100% | 0 | 0 | 1 | 0.3 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 6 | 100% | 0 | 0 | 1.5 | 0.3 |
| Awaynext game | 5 | 100% | 0 | 0 | 0.4 | 0.2 |
| In wins | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| In losses | 7 | 100% | 0 | 0 | 1.3 | 0.3 |
| Last 10 games | 10 | 100% | 0 | 0 | 1.1 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Scottish Premiership | 11 | 100% | 0 | 0 | 1 | 0.3 |
| 2025–26 League One | 32 | 100% | 0.06 | 0 | 0.4 | 0.2 |
| 2024–25 League One | 44 | 100% | 0.02 | 0 | 0.4 | 0.1 |





















