Jamie Sterry
Doncaster RoversAge 305′11″168 lb
This season · League One · per match
- GP
- 5
- Started
- 100%
- 5 of 5
- G
- 0.0
- A
- 0.0
- SH
- 0.0
- SOT
- 0.0
Lines posted now
10.5 Goals (Over)Typical price +5754 sportsbooks11 min ago0% of 100% of 37 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +300001 sportsbook |
| 2.5 | +800001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–275 g | 2025–2632 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0.2 | 0 | 0.1 |
| SH | 0 down on the season | 0.2 | 0 | 0.6 |
| A | 0 | 0 | 0 | 0.03 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31L 1–6@MKDEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 27L 1–3@LTNEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 24W 2–0vsSHWEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 22D 0–0vsBAREL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 15L 1–2@MNFEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| 2025–26 season | |||||
| May 2W 3–1@PETEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Apr 25D 1–1vsSTEEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Apr 21L 0–2vsLCNEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Apr 18W 3–1@NHTEL1 | 1 | 0 (missed) | 0 | 2 | 2 |
| Apr 11W 1–0vsREAEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| LTN | 3 | 100% | 0 | 0 | 0 | 0 |
| BAR | 2 | 100% | 0 | 0 | 0 | 0 |
| BLP | 2 | 100% | 0 | 0 | 0.5 | 0 |
| CAR | 2 | 50% | 0 | 0 | 0 | 0 |
| EXE | 2 | 50% | 0 | 0 | 0 | 0 |
| LCN | 2 | 100% | 0 | 0 | 0.5 | 0 |
| MNF | 2 | 100% | 0 | 0 | 0.5 | 0 |
| PET | 2 | 100% | 0 | 0 | 0 | 0 |
| PLY | 2 | 50% | 0 | 0 | 1 | 0 |
| STE | 2 | 50% | 0 | 0 | 1 | 0.5 |
| WIM | 2 | 100% | 0 | 0.5 | 0.5 | 0 |
| BOL | 1 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 2 | 100% | 0 | 0 | 0 | 0 |
| Awaynext game | 3 | 100% | 0 | 0 | 0 | 0 |
| In wins | 1 | 100% | 0 | 0 | 0 | 0 |
| In losses | 3 | 100% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 90% | 0 | 0 | 0.2 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 5 | 100% | 0 | 0 | 0 | 0 |
| 2025–26 League One | 32 | 88% | 0 | 0.03 | 0.6 | 0.1 |
















