Jamie Paterson
Plymouth Argyle2025–26 · League One · per match
- GP
- 22
- Started
- 32%
- 7 of 22
- G
- 0.0
- A
- 0.0
- SH
- 0.55
- SOT
- 0.05
Lines posted now
10.5 Goals (Over)Typical price +5001 sportsbook7 min ago0% of 103% of 34 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +50001 sportsbook |
| 2.5 | +350001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2025–26last season, 22 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 |
| SH | 1 up on the season | 0.6 | 0.5 |
| A | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2025–26 season | |||||
| Apr 11D 2–2vsEXEEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Apr 6W 3–0@BAREL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Mar 21W 3–1vsHUDEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Mar 17W 1–0vsSTEEL1 | 1 | 0 (missed) | 0 | 3 | 0 |
| Mar 14D 2–2@REAEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Mar 10W 3–0@WGAEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Mar 7W 2–1vsDONEL1 | 0 | 0 (missed) | 0 | 1 | 0 |
| Feb 28L 0–1@ROTEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Feb 14W 4–0@BLPEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Feb 7L 1–4vsLCNEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
EFL Championship · EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BAR | 2 | 50% | 0 | 0 | 1 | 0 |
| EXE | 2 | 100% | 0 | 0 | 0.5 | 0 |
| HUD | 2 | 50% | 0 | 0 | 0.5 | 0 |
| WGA | 2 | 0% | 0 | 0 | 0.5 | 0 |
| BLP | 1 | 0% | 0 | 0 | 0 | 0 |
| BOL | 1 | 0% | 0 | 0 | 0 | 0 |
| BRD | 1 | 100% | 0 | 0 | 2 | 0 |
| BRT | 1 | 0% | 0 | 0 | 1 | 1 |
| CHI | 1 | 0% | 0 | 0 | 0 | 0 |
| DC | 1 | 0% | 0 | 0 | 1 | 0 |
| DON | 1 | 0% | 0 | 0 | 1 | 0 |
| HUL | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 10 | 40% | 0 | 0 | 0.9 | 0 |
| Away | 12 | 25% | 0 | 0 | 0.3 | 0.1 |
| In wins | 9 | 44% | 0 | 0 | 0.8 | 0.1 |
| In losses | 10 | 20% | 0 | 0 | 0.4 | 0 |
| Last 10 games | 10 | 40% | 0 | 0 | 0.6 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 League One | 22 | 32% | 0 | 0 | 0.5 | 0 |
| 2024–25 Championship | 8 | 0% | 0.13 | 0 | 0.3 | 0.1 |
| 2024 MLS | 4 | 0% | 0 | 0 | 0.5 | 0 |
















