Jamie McCart
Heart of MidlothianAge 295′10″146 lb
This season · every competition · per match
- GP
- 12
- Started
- 92%
- 11 of 12
- G
- 0.0
- A
- 0.17
- SH
- 0.5
- SOT
- 0.08
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2712 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOTo0.5 | 0.2 up on the season | 0.1 | 0.1 |
| SH | 1.2 up on the season | 0.6 | 0.5 |
| A | 0.2 | 0.2 | 0.17 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 28D 2–2vsRANSPL | 1 | 0 (missed) | 0 | 1 | 0 (missed) | 0 (missed) |
| Oct 25W 2–0@MOTSPL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Oct 22L 0–2@TRABUECL | 1 | 0 (missed) | 0 | 1 | 0 (missed) | 0 (missed) |
| Oct 18L 1–7@CELSPL | 1 | 0 (missed) | 0 | 3 | 0 (missed) | 0 (missed) |
| Oct 15D 1–1vsFCNUECL | 1 | 0 (missed) | 1 | 1 | 1 (cleared) | 1 (cleared) |
| Oct 10W 5–0vsSTMSPL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Sep 19D 1–1@KILSPL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Sep 15L 1–2@FALKSPL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Sep 6W 2–1vsDUNSPL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Sep 3W 3–1@HIBSSPL | 1 | 0 (missed) | 1 | 0 | 0 (missed) | 1 (cleared) |
UECL Conference League · SPL Scotland
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| RAN | 5 | 40% | 0 | 0 | 0.6 | 0.2 |
| ABE | 4 | 50% | 0 | 0 | 0.5 | 0 |
| CEL | 4 | 50% | 0 | 0 | 0.8 | 0 |
| DUN | 4 | 100% | 0 | 0 | 0.3 | 0 |
| DUN | 4 | 50% | 0 | 0 | 0.3 | 0 |
| HIBS | 4 | 50% | 0 | 0.25 | 0.3 | 0 |
| MOT | 4 | 50% | 0 | 0 | 0 | 0 |
| FALK | 3 | 33% | 0 | 0 | 0 | 0 |
| KIL | 3 | 100% | 0.33 | 0 | 0.3 | 0.3 |
| STM | 3 | 67% | 0 | 0 | 0.7 | 0.3 |
| BIR | 1 | 100% | 0 | 0 | 1 | 1 |
| BRI | 1 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 100% | 0 | 0.2 | 0.4 | 0.2 |
| Awaynext game | 7 | 86% | 0 | 0.14 | 0.6 | 0 |
| In wins | 5 | 100% | 0 | 0.2 | 0 | 0 |
| In losses | 4 | 75% | 0 | 0 | 1 | 0 |
| Last 10 games | 10 | 100% | 0 | 0.2 | 0.6 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Scottish Premiership | 10 | 90% | 0 | 0.1 | 0.4 | 0 |
| 2026–27 Conference League | 2 | 100% | 0 | 0.5 | 1 | 0.5 |
| 2025–26 Scottish Premiership | 20 | 30% | 0 | 0 | 0 | 0 |
| 2024–25 League One | 16 | 81% | 0 | 0 | 1.2 | 0.4 |
| 2024–25 Scottish Premiership | 10 | 90% | 0.1 | 0 | 1 | 0.3 |















