James Brown
Ross CountyAge 285′10″170 lb
2025–26 · Scottish Premiership · per match
- GP
- 15
- Started
- 87%
- 13 of 15
- G
- 0.0
- A
- 0.13
- SH
- 0.47
- SOT
- 0.07
Lines posted now
No sportsbook or pick'em app posts a line for James Brown right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 15 g |
|---|---|---|---|
| G | 0 | 0 | 0 |
| SOT | 0 down on the season | 0.1 | 0.1 |
| SH | 0.4 | 0.5 | 0.5 |
| A | 0.2 | 0.1 | 0.13 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2025–26 season | |||||
| Dec 30L 1–2@DUNSPL | 1 | 0 | 0 | 0 | 0 |
| Dec 27D 0–0@STMSPL | 1 | 0 | 0 | 0 | 0 |
| Dec 20L 0–1vsFALKSPL | 1 | 0 | 0 | 1 | 0 |
| Dec 14L 1–2@ABESPL | 1 | 0 | 1 | 0 | 0 |
| Dec 6L 0–3vsRANSPL | 1 | 0 | 0 | 1 | 0 |
| Dec 3D 1–1@HOMSPL | 1 | 0 | 0 | 1 | 0 |
| Nov 29D 1–1vsDUNSPL | 1 | 0 | 0 | 0 | 0 |
| Nov 22L 1–3vsMOTSPL | 1 | 0 | 0 | 2 | 1 |
| Nov 9L 0–4@CELSPL | 1 | 0 | 0 | 0 | 0 |
| Nov 1L 1–3@FALKSPL | 0 | 0 | 0 | 0 | 0 |
SPL Scotland
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CEL | 5 | 80% | 0 | 0 | 0 | 0 |
| DUN | 5 | 60% | 0 | 0 | 0 | 0 |
| RAN | 5 | 20% | 0 | 0 | 0.6 | 0 |
| ABE | 4 | 100% | 0 | 0.25 | 0.3 | 0 |
| HOM | 4 | 50% | 0 | 0 | 0.5 | 0 |
| STM | 4 | 100% | 0 | 0.25 | 0.3 | 0 |
| HIBS | 3 | 100% | 0 | 0 | 0 | 0 |
| MOT | 3 | 100% | 0 | 0 | 0.7 | 0.3 |
| DUN | 2 | 100% | 0 | 0 | 0 | 0 |
| FALK | 2 | 50% | 0 | 0 | 0.5 | 0 |
| KIL | 2 | 100% | 0 | 0 | 0.5 | 0 |
| STJ | 2 | 50% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 7 | 100% | 0 | 0.14 | 0.9 | 0.1 |
| Away | 8 | 75% | 0 | 0.13 | 0.1 | 0 |
| In wins | 2 | 100% | 0 | 0.5 | 0.5 | 0 |
| In losses | 10 | 80% | 0 | 0.1 | 0.5 | 0.1 |
| Last 10 games | 10 | 90% | 0 | 0.1 | 0.5 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 Scottish Premiership | 15 | 87% | 0 | 0.13 | 0.5 | 0.1 |
| 2024–25 Scottish Premiership | 26 | 65% | 0 | 0 | 0.2 | 0 |












