Jair Paula
Nottingham ForestAge 216′6″192 lb
This season · Premier League · per match
- GP
- 7
- Started
- 100%
- 7 of 7
- G
- 0.0
- A
- 0.0
- SH
- 0.43
- SOT
- 0.14
Lines posted now
50.5 Goals (Over)Typical price +14005 sportsbooks10 min ago0% of 100% of 31 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +350001 sportsbook |
| 2.5 | +800001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots (Over)Typical price +1351 sportsbook10 min ago40% of 1042% of 31 games
1 other shots line
| Line | Over |
|---|---|
| 1.5 | +8001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–277 g | 2025–2624 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOTo0.5 | 0.2 up on the season | 0.2 | 0.1 | 0.1 |
| SHo0.5 | 0.6 | 0.4 | 0.4 | 0.5 |
| Ao0.5 | 0 | 0 | 0 | 0.04 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo0.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31L 0–2@BREPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 23D 1–1@IPSPL | 1 | 0 (missed) | 0 (missed) | 1 (cleared) | 1 (cleared) | 0 (missed) |
| Oct 18L 0–1vsARSPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Sep 19L 0–1vsCOVPL | 1 | 0 (missed) | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) |
| Sep 5D 0–0vsTOTPL | 1 | 0 (missed) | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) |
| Aug 29D 2–2@LIVPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Aug 22L 0–1vsLEEPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| 2025–26 season | ||||||
| May 24D 1–1vsBOUPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| May 17L 2–3@MANPL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| May 10D 1–1vsNEWPL | 1 | 0 (missed) | 0 (missed) | 1 (cleared) | 1 (cleared) | 0 (missed) |
PL Premier League · UEL Europa League · BRA Brazil
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| MNCnext | 1 | 100% | 0 | 0 | 0 | 0 |
| NEW | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| ARS | 1 | 100% | 0 | 0 | 0 | 0 |
| AVL | 1 | 100% | 0 | 0 | 0 | 0 |
| BAH | 1 | 100% | 0 | 0 | 1 | 0 |
| BHA | 1 | 0% | 0 | 0 | 2 | 0 |
| BOU | 1 | 100% | 0 | 0 | 0 | 0 |
| BRA | 1 | 100% | 0 | 0 | 0 | 0 |
| BRE | 1 | 100% | 0 | 0 | 0 | 0 |
| BUR | 1 | 0% | 0 | 0 | 0 | 0 |
| CAM | 1 | 100% | 0 | 0 | 1 | 0 |
| CEA | 1 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 100% | 0 | 0 | 0.5 | 0 |
| Away | 3 | 100% | 0 | 0 | 0.3 | 0.3 |
| In losses | 4 | 100% | 0 | 0 | 0.3 | 0 |
| Last 10 games | 10 | 90% | 0 | 0 | 0.4 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 7 | 100% | 0 | 0 | 0.4 | 0.1 |
| 2025 Brazil Serie A | 11 | 100% | 0 | 0.09 | 0.7 | 0.1 |
| 2025–26 Premier League | 9 | 67% | 0 | 0 | 0.3 | 0.1 |
| 2025–26 Europa League | 4 | 100% | 0 | 0 | 0.3 | 0.3 |


















