Jaden Slory
Willem IIThis season · Eredivisie · per match
- GP
- 10
- Started
- 100%
- 10 of 10
- G
- 0.1
- A
- 0.0
- SH
- 1.8
- SOT
- 0.8
Lines posted now
40.5 Goals (Over)Typical price +2903 sportsbooks11 min ago10% of 103% of 29 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +20003 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2710 g |
|---|---|---|---|
| Go0.5 | 0.2 up on the season | 0.1 | 0.1 |
| SOTo0.5 | 0.8 | 0.8 | 0.8 |
| SH | 1.6 down on the season | 1.8 | 1.8 |
| Ao0.5 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 24L 1–6vsCAMERE | 1 | 0 (missed) | 0 (missed) | 1 | 1 (cleared) | 0 (missed) |
| Oct 17L 2–3@SPAERE | 1 | 0 (missed) | 0 (missed) | 2 | 0 (missed) | 0 (missed) |
| Oct 11L 1–3@UTRERE | 1 | 1 (cleared) | 0 (missed) | 1 | 1 (cleared) | 1 (cleared) |
| Sep 19L 0–1vsFORERE | 1 | 0 (missed) | 0 (missed) | 4 | 2 (cleared) | 0 (missed) |
| Sep 15L 1–5@AJAERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 11D 1–1@AZERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 5L 0–3vsEXCERE | 1 | 0 (missed) | 0 (missed) | 2 | 1 (cleared) | 0 (missed) |
| Aug 30D 2–2vsHEEERE | 1 | 0 (missed) | 0 (missed) | 3 | 2 (cleared) | 0 (missed) |
| Aug 15L 1–4vsNECERE | 1 | 0 (missed) | 0 (missed) | 3 | 1 (cleared) | 0 (missed) |
| Aug 8L 1–4@GAEERE | 1 | 0 (missed) | 0 (missed) | 2 | 0 (missed) | 0 (missed) |
ERE Eredivisie
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| PECnext | 1 | 0% | 0 | 0 | 0 | 0 |
| EXC | 3 | 33% | 0 | 0 | 1 | 0.3 |
| FOR | 3 | 100% | 0 | 0 | 2.3 | 0.7 |
| HEE | 3 | 67% | 0 | 0 | 1.3 | 0.7 |
| AJA | 2 | 100% | 0 | 0 | 0 | 0 |
| AZ | 2 | 50% | 0 | 0 | 0 | 0 |
| SPA | 2 | 50% | 0 | 0 | 2.5 | 0 |
| TWE | 2 | 0% | 0 | 0 | 0.5 | 0.5 |
| UTR | 2 | 100% | 0.5 | 0 | 0.5 | 0.5 |
| CAM | 1 | 100% | 0 | 0 | 1 | 1 |
| FEY | 1 | 100% | 0 | 0 | 0 | 0 |
| GAE | 1 | 100% | 0 | 0 | 2 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 5 | 100% | 0 | 0 | 2.6 | 1.4 |
| Away | 5 | 100% | 0.2 | 0 | 1 | 0.2 |
| In losses | 8 | 100% | 0.13 | 0 | 1.9 | 0.8 |
| Last 10 games | 10 | 100% | 0.1 | 0 | 1.8 | 0.8 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Eredivisie | 10 | 100% | 0.1 | 0 | 1.8 | 0.8 |
| 2025–26 Eredivisie | 19 | 47% | 0 | 0.05 | 0.6 | 0.1 |













