Iyad Mohamed
PortsmouthAge 256′3″174 lb
This season · Championship · per match
- GP
- 9
- Started
- 67%
- 6 of 9
- G
- 0.0
- A
- 0.0
- SH
- 0.33
- SOT
- 0.0
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–279 g | 2025–2622 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0.05 |
| SOTo0.5 | 0 | 0 | 0 | 0 |
| SH | 0 down on the season | 0.3 | 0.3 | 0.1 |
| A | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Nov 3W 3–1vsSWAEFL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Oct 31D 0–0@BUREFL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Oct 24W 2–1vsMILEFL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Oct 20D 1–1@WOLEFL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Oct 17W 1–0@NOREFL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Oct 14W 3–2vsSHUEFL | 1 | 0 (missed) | 0 | 3 | 0 (missed) | 0 (missed) |
| Sep 19D 2–2vsBLKEFL | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Sep 5W 2–0vsCAREFL | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Sep 1L 0–2vsDEREFL | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| 2025–26 season | ||||||
| May 16D 1–1vsRAFCPOR | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
EFL Championship · POR Primeira Liga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AVS | 3 | 67% | 0 | 0 | 0 | 0 |
| EPF | 3 | 33% | 0 | 0 | 0 | 0 |
| FCA | 3 | 33% | 0 | 0 | 0 | 0 |
| FCF | 3 | 33% | 0 | 0 | 0 | 0 |
| BAS | 2 | 100% | 0 | 0 | 1 | 0.5 |
| CDN | 2 | 50% | 0 | 0 | 0 | 0 |
| DUN | 2 | 100% | 0 | 0 | 0.5 | 0 |
| EST | 2 | 50% | 0.5 | 0 | 1 | 0.5 |
| FCP | 2 | 100% | 0 | 0 | 0 | 0 |
| GVFC | 2 | 50% | 0 | 0 | 0 | 0 |
| RAFC | 2 | 0% | 0 | 0 | 0 | 0 |
| SCB | 2 | 50% | 0 | 0 | 0.5 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 6 | 50% | 0 | 0 | 0.5 | 0 |
| Away | 3 | 100% | 0 | 0 | 0 | 0 |
| In wins | 5 | 80% | 0 | 0 | 0.6 | 0 |
| In losses | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 60% | 0 | 0 | 0.3 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Championship | 9 | 67% | 0 | 0 | 0.3 | 0 |
| 2025–26 Primeira Liga | 22 | 41% | 0.05 | 0 | 0.1 | 0 |
| 2024–25 Ligue 2 | 19 | 84% | 0 | 0 | 1.1 | 0.2 |
| 2024–25 Primeira Liga | 10 | 50% | 0 | 0 | 0 | 0 |




















