Ifeanyi Ndukwe
LevanteAge 186′6″
This season · La Liga · per match
- GP
- 7
- Started
- 71%
- 5 of 7
- G
- 0.14
- A
- 0.0
- SH
- 0.29
- SOT
- 0.14
Lines posted now
20.5 Goals (Over)Typical price +18001 sportsbook8 min ago13% of 813% of 8 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +150001 sportsbook |
| 2.5 | +500001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L8 | 2026–277 g | 2025–261 g |
|---|---|---|---|---|
| Go0.5 | 0.2 | 0.13 | 0.14 | 0 |
| SOT | 0.2 | 0.1 | 0.1 | 0 |
| SH | 0.4 | 0.3 | 0.3 | 0 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 8 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31L 0–2vsATMLL | 1 | 0 (missed) | 0 (missed) | 1 | 0 |
| Oct 25L 1–2@RSOLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 21W 3–1vsATHLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 16D 1–1@DEPLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 12D 3–3vsSEVLL | 1 | 1 (cleared) | 0 (missed) | 1 | 1 |
| Sep 20L 1–3@VILLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 13L 2–4vsBARLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| 2025–26 season | |||||
| May 10W 2–0@VIEAUT | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
LL La Liga · AUT Austria
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ATH | 1 | 100% | 0 | 0 | 0 | 0 |
| ATM | 1 | 100% | 0 | 0 | 1 | 0 |
| BAR | 1 | 0% | 0 | 0 | 0 | 0 |
| DEP | 1 | 100% | 0 | 0 | 0 | 0 |
| RSO | 1 | 100% | 0 | 0 | 0 | 0 |
| SEV | 1 | 100% | 1 | 0 | 1 | 1 |
| VIE | 1 | 0% | 0 | 0 | 0 | 0 |
| VIL | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 4 | 75% | 0.25 | 0 | 0.5 | 0.3 |
| Awaynext game | 3 | 67% | 0 | 0 | 0 | 0 |
| In wins | 1 | 100% | 0 | 0 | 0 | 0 |
| In losses | 4 | 50% | 0 | 0 | 0.3 | 0 |
| Last 10 games | 8 | 63% | 0.13 | 0 | 0.3 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 La Liga | 7 | 71% | 0.14 | 0 | 0.3 | 0.1 |
| 2025–26 Austrian Bundesliga | 1 | 0% | 0 | 0 | 0 | 0 |









