Hevertton Santos
Levski SofiaAge 256′0″161 lb
2025–26 · Primeira Liga · per match
- GP
- 24
- Started
- 33%
- 8 of 24
- G
- 0.0
- A
- 0.04
- SH
- 0.21
- SOT
- 0.0
Lines posted now
4Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2025–26last season, 24 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOTo0.5 | 0 | 0 | 0 |
| SH | 0.2 | 0.1 | 0.2 |
| Ao0.5 | 0 | 0 | 0.04 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2025–26 season | ||||||
| May 16L 0–3@SCPPOR | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Apr 27W 2–1vsCPACPOR | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Mar 21L 0–1@CDSCPOR | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Mar 14D 2–2vsALVPOR | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Mar 8D 2–2@ESTPOR | 1 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Mar 2L 1–2vsSLBPOR | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Feb 22L 1–3@EPFPOR | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Feb 14W 2–1vsSCBPOR | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Feb 1W 5–0vsFCFPOR | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Jan 26L 0–3@FCPPOR | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
POR Primeira Liga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CPAC | 3 | 0% | 0 | 0 | 0 | 0 |
| ALV | 2 | 50% | 0 | 0 | 0 | 0 |
| BET | 2 | 100% | 0 | 0 | 0.5 | 0 |
| CDSC | 2 | 50% | 0 | 0 | 0 | 0 |
| EPF | 2 | 0% | 0 | 0 | 0 | 0 |
| EST | 2 | 100% | 0 | 0 | 0.5 | 0 |
| FCP | 2 | 50% | 0 | 0 | 0 | 0 |
| MFC | 2 | 50% | 0 | 0 | 0 | 0 |
| SCB | 2 | 0% | 0 | 0 | 0 | 0 |
| SCP | 2 | 50% | 0 | 0 | 0.5 | 0 |
| SLB | 2 | 0% | 0 | 0 | 0 | 0 |
| AVS | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 12 | 33% | 0 | 0 | 0.2 | 0 |
| Away | 12 | 33% | 0 | 0.08 | 0.3 | 0 |
| In wins | 8 | 13% | 0 | 0.13 | 0 | 0 |
| In losses | 8 | 25% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 30% | 0 | 0 | 0.1 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 Primeira Liga | 24 | 33% | 0 | 0.04 | 0.2 | 0 |
| 2024–25 Championship | 6 | 67% | 0 | 0 | 0.3 | 0.2 |
| 2024–25 Primeira Liga | 6 | 33% | 0 | 0 | 0.2 | 0 |
| 2024–25 Conference League | 2 | 100% | 0 | 0 | 0.5 | 0 |














