Harry Wilson
Leeds UnitedAge 295′8″139 lb
This season · Premier League · per match
- GP
- 7
- Started
- 43%
- 3 of 7
- G
- 0.0
- A
- 0.0
- SH
- 0.43
- SOT
- 0.0
Lines posted now
10.5 Goals (Over)Typical price +3301 sportsbook7 min ago0% of 1022% of 68 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +33001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–277 g | 2025–2636 g |
|---|---|---|---|---|
| Go0.5 | 0 down on the season | 0 | 0 | 0.28 |
| SOT | 0 down on the season | 0.1 | 0 | 0.7 |
| SH | 0.4 down on the season | 0.8 | 0.4 | 2.2 |
| A | 0 down on the season | 0.1 | 0 | 0.19 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31L 0–2@BOUPL | 1 | 0 (missed) | 0 | 2 | 0 |
| Oct 25D 0–0@SUNPL | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 10L 1–2@ARSPL | 0 | 0 (missed) | 0 | 0 | 0 |
| Sep 14W 4–1vsNEWPL | 0 | 0 (missed) | 0 | 0 | 0 |
| Sep 5D 1–1@BHAPL | 0 | 0 (missed) | 0 | 0 | 0 |
| Aug 30D 1–1vsBREPL | 0 | 0 (missed) | 0 | 1 | 0 |
| Aug 22W 1–0@NFOPL | 1 | 0 (missed) | 0 | 0 | 0 |
| 2025–26 season | |||||
| May 24W 2–0vsNEWPL | 0 | 0 (missed) | 1 | 2 | 0 |
| May 17D 1–1@WOLPL | 0 | 0 (missed) | 0 | 2 | 1 |
| May 9L 0–1vsBOUPL | 1 | 0 (missed) | 0 | 1 | 0 |
PL Premier League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| TOTnext | 3 | 67% | 0.67 | 0.33 | 1.3 | 0.7 |
| BRE | 5 | 40% | 0.8 | 0 | 1.8 | 0.8 |
| ARS | 4 | 50% | 0 | 0 | 1 | 0 |
| AVL | 4 | 75% | 0 | 0 | 2.3 | 0.5 |
| BHA | 4 | 75% | 0.25 | 0 | 1.3 | 0.5 |
| BOU | 4 | 100% | 0.25 | 0 | 2 | 1 |
| CHE | 4 | 25% | 0.5 | 0 | 2.8 | 1 |
| EVE | 4 | 75% | 0 | 0 | 2.3 | 0.5 |
| MAN | 4 | 50% | 0 | 0 | 0.5 | 0.3 |
| CRY | 3 | 67% | 0.67 | 0 | 1.7 | 1.3 |
| LIV | 3 | 100% | 0.33 | 0 | 3 | 0.3 |
| MNC | 3 | 100% | 0 | 0.33 | 1 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 0% | 0 | 0 | 0.5 | 0 |
| Away | 5 | 60% | 0 | 0 | 0.4 | 0 |
| In wins | 2 | 50% | 0 | 0 | 0 | 0 |
| In losses | 2 | 50% | 0 | 0 | 1 | 0 |
| Last 10 games | 10 | 40% | 0 | 0.1 | 0.8 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 7 | 43% | 0 | 0 | 0.4 | 0 |
| 2025–26 Premier League | 36 | 89% | 0.28 | 0.19 | 2.2 | 0.7 |
| 2024–25 Premier League | 25 | 48% | 0.24 | 0.04 | 1.6 | 0.6 |
















