Guillermo Soto
TigreAge 325′10″150 lb
2026 · Argentina Liga Profesional · per match
- GP
- 6
- Started
- 67%
- 4 of 6
- G
- 0.0
- A
- 0.0
- SH
- 0.5
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Guillermo Soto right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026last season, 6 g | 202516 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0 | 0 | 0.1 |
| SH | 0.2 | 0.3 | 0.5 | 0.2 |
| A | 0 | 0 | 0 | 0.06 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026 season | |||||
| Jul 25L 0–1@AAEARG | 1 | 0 | 0 | 1 | 0 |
| May 3D 1–1@ROSARG | 1 | 0 | 0 | 0 | 0 |
| Apr 25L 0–1@SARMARG | 0 | 0 | 0 | 0 | 0 |
| Apr 2L 0–2vsRIVARG | 0 | 0 | 0 | 0 | 0 |
| Jan 29D 1–1@BELARG | 1 | 0 | 0 | 0 | 0 |
| Jan 25W 2–0vsAAEARG | 1 | 0 | 0 | 2 | 0 |
| 2025 season | |||||
| Dec 1D 0–0@RACARG | 0 | 0 | 0 | — | — |
| Nov 26W 1–0@LANARG | 1 | 0 | 0 | 0 | 0 |
| Nov 16L 0–2@CABJARG | 1 | 0 | 0 | 0 | 0 |
| Nov 9W 1–0vsESTARG | 1 | 0 | 0 | 0 | 0 |
ARG Argentina
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| SARMnext | 1 | 0% | 0 | 0 | 0 | 0 |
| AAE | 2 | 100% | 0 | 0 | 1.5 | 0 |
| BEL | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| RAC | 2 | 50% | 0 | 0 | 0 | 0 |
| RIV | 2 | 50% | 0 | 0 | 0 | 0 |
| ALDO | 1 | 100% | 0 | 0 | 0 | 0 |
| BAN | 1 | 100% | 0 | 0 | 0 | 0 |
| BAR | 1 | 100% | 0 | 0 | 0 | 0 |
| CABJ | 1 | 100% | 0 | 0 | 0 | 0 |
| CTR | 1 | 100% | 0 | 0 | 0 | 0 |
| DYJ | 1 | 100% | 0 | 1 | 0 | 0 |
| EST | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 50% | 0 | 0 | 1 | 0 |
| Away | 4 | 75% | 0 | 0 | 0.3 | 0 |
| In wins | 1 | 100% | 0 | 0 | 2 | 0 |
| In losses | 3 | 33% | 0 | 0 | 0.3 | 0 |
| Last 10 games | 10 | 70% | 0 | 0 | 0.3 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Argentina Liga Profesional | 6 | 67% | 0 | 0 | 0.5 | 0 |
| 2025 Argentina Liga Profesional | 16 | 88% | 0 | 0.06 | 0.2 | 0.1 |














