Guillermo Enrique
AldosiviAge 265′9″152 lb
2026 · Argentina Liga Profesional · per match
- GP
- 7
- Started
- 29%
- 2 of 7
- G
- 0.0
- A
- 0.0
- SH
- 0.57
- SOT
- 0.0
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026last season, 7 g | 20246 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 | 0 |
| SH | 0.4 up on the season | 0.5 | 0.6 | 0.3 |
| A | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Mar 31L 0–2vsARGJARG | 1 | 0 (missed) | 0 | 1 | 0 | 0 (missed) |
| Mar 22L 0–2@SARMARG | 0 | 0 (missed) | 0 | 1 | 0 | 0 (missed) |
| Mar 16D 0–0vsHURARG | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Mar 2L 0–2@BANARG | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Feb 22L 0–1@USFARG | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Feb 12L 0–1@TIGARG | 0 | 0 (missed) | 0 | 1 | 0 | 0 (missed) |
| Jan 28D 0–0vsBARARG | 0 | 0 (missed) | 0 | 1 | 0 | 0 (missed) |
| 2024 season | ||||||
| Aug 26D 0–0@CTRARG | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Aug 11D 2–2vsVELARG | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Aug 5W 1–0@PLAARG | 1 | 0 (missed) | 0 | 1 | 0 | 0 (missed) |
ARG Argentina
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BAR | 2 | 0% | 0 | 0 | 0.5 | 0 |
| ARGJ | 1 | 100% | 0 | 0 | 1 | 0 |
| BAN | 1 | 100% | 0 | 0 | 0 | 0 |
| CABJ | 1 | 100% | 0 | 0 | 1 | 0 |
| CTR | 1 | 100% | 0 | 0 | 0 | 0 |
| HUR | 1 | 0% | 0 | 0 | 0 | 0 |
| PLA | 1 | 100% | 0 | 0 | 1 | 0 |
| SARM | 1 | 0% | 0 | 0 | 1 | 0 |
| TALL | 1 | 100% | 0 | 0 | 0 | 0 |
| TIG | 1 | 0% | 0 | 0 | 1 | 0 |
| USF | 1 | 0% | 0 | 0 | 0 | 0 |
| VEL | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 33% | 0 | 0 | 0.7 | 0 |
| Away | 4 | 25% | 0 | 0 | 0.5 | 0 |
| In losses | 5 | 40% | 0 | 0 | 0.6 | 0 |
| Last 10 games | 10 | 50% | 0 | 0 | 0.5 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Argentina Liga Profesional | 7 | 29% | 0 | 0 | 0.6 | 0 |
| 2024 Argentina Liga Profesional | 6 | 83% | 0 | 0 | 0.3 | 0 |













