This season · La Liga · per match
- GP
- 8
- Started
- 100%
- 8 of 8
- G
- 0.0
- A
- 0.0
- SH
- 0.25
- SOT
- 0.13
Lines posted now
20.5 Goals (Over)Typical price +11001 sportsbook2 min ago20% of 106% of 53 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +125001 sportsbook |
| 2.5 | +500001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–278 g | 2025–2622 g |
|---|---|---|---|---|
| Go0.5 | 0 down on the season | 0.2 | 0 | 0.18 |
| SOT | 0 down on the season | 0.3 | 0.1 | 0.2 |
| SH | 0 down on the season | 0.5 | 0.3 | 0.7 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 2 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 1W 1–0@ELCLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 24L 1–2vsVILLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 17D 0–0vsATHLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 11D 2–2@RACLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 20L 2–3vsRSOLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 15W 1–0@ALALL | 1 | 0 (missed) | 0 (missed) | 1 | 0 |
| Aug 25L 0–1vsBETLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Aug 22D 0–0vsCELLL | 1 | 0 (missed) | 0 (missed) | 1 | 1 |
| 2025–26 season | |||||
| May 23W 3–1vsBARLL | 1 | 1 (cleared) | 0 (missed) | 1 | 1 |
| May 17W 4–3@RSOLL | 1 | 1 (cleared) | 0 (missed) | 2 | 1 |
PL Premier League · LL La Liga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| RMAnext | 1 | 0% | 0 | 0 | 1 | 0 |
| AVL | 3 | 33% | 0 | 0 | 0.3 | 0 |
| ALA | 2 | 100% | 0 | 0 | 1 | 0 |
| ATH | 2 | 100% | 0 | 0 | 0 | 0 |
| BHA | 2 | 50% | 0 | 0 | 0 | 0 |
| BRE | 2 | 50% | 0 | 0 | 0.5 | 0 |
| CEL | 2 | 100% | 1 | 0 | 1.5 | 1.5 |
| CRY | 2 | 100% | 0 | 0 | 1 | 0 |
| ELC | 2 | 100% | 0 | 0 | 0.5 | 0 |
| EVE | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| FUL | 2 | 100% | 0 | 0 | 0 | 0 |
| IPS | 2 | 50% | 0 | 0.5 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 5 | 100% | 0 | 0 | 0.2 | 0.2 |
| Away | 3 | 100% | 0 | 0 | 0.3 | 0 |
| In wins | 2 | 100% | 0 | 0 | 0.5 | 0 |
| In losses | 3 | 100% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 100% | 0.2 | 0 | 0.5 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 La Liga | 8 | 100% | 0 | 0 | 0.3 | 0.1 |
| 2025–26 La Liga | 16 | 88% | 0.25 | 0 | 0.9 | 0.3 |
| 2025–26 Premier League | 6 | 33% | 0 | 0 | 0.2 | 0 |
| 2024–25 Premier League | 23 | 70% | 0 | 0.04 | 0.3 | 0 |


















