Facundo Colidio
Vasco da GamaAge 266′0″150 lb
This season · Argentina Liga Profesional · per match
- GP
- 19
- Started
- 84%
- 16 of 19
- G
- 0.26
- A
- 0.16
- SH
- 1.6
- SOT
- 0.7
Lines posted now
50.5 Goals (Over)Typical price +2805 sportsbooks2 min ago30% of 1024% of 80 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +20004 sportsbooks |
| 2.5 | +225001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots on Target (Over)Typical price −1504 sportsbooks2 min ago60% of 1051% of 78 games
3 other shots on target lines
| Line | Over |
|---|---|
| 1.5 | +2804 sportsbooks |
| 2.5 | +4601 sportsbook |
| 3.5 | +15001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
2.5 Shots (Over)Typical price +1004 sportsbooks2 min ago60% of 1036% of 78 games
5 other shots lines
| Line | Over |
|---|---|
| 0.5 | −100003 sportsbooks |
| 1.5 | −2654 sportsbooks |
| 3.5 | +2154 sportsbooks |
| 4.5 | +1451 sportsbook |
| 5.5 | +3001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 202630 g |
|---|---|---|---|
| Go0.5 | 0 down on the season | 0.3 | 0.27 |
| SOTo0.5 | 0.6 down on the season | 1.3 | 0.9 |
| SHo2.5 | 2.2 | 3.4 | 2.3 |
| Ao0.5 | 0.2 | 0.1 | 0.13 |
Over 0.5 Goals cleared in 3 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo2.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| Oct 29L 1–4vsFLABRA | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Oct 24W 3–2vsCORBRA | 1 | 0 (missed) | 0 (missed) | 3 (cleared) | 1 (cleared) | 0 (missed) |
| Oct 17L 0–1@SAOBRA | 1 | 0 (missed) | 0 (missed) | 2 (missed) | 0 (missed) | 0 (missed) |
| Oct 10D 0–0vsREMOBRA | 1 | 0 (missed) | 0 (missed) | 2 (missed) | 0 (missed) | 0 (missed) |
| Oct 7W 2–1@BOTBRA | 1 | 0 (missed) | 1 (cleared) | 3 (cleared) | 2 (cleared) | 1 (cleared) |
| Sep 19W 5–0vsCFCBRA | 1 | 1 (cleared) | 0 (missed) | 8 (cleared) | 4 (cleared) | 1 (cleared) |
| Sep 12W 2–1@GREBRA | 1 | 1 (cleared) | 0 (missed) | 3 (cleared) | 2 (cleared) | 1 (cleared) |
| Sep 5L 0–1@FLUBRA | 1 | 0 (missed) | 0 (missed) | 2 (missed) | 0 (missed) | 0 (missed) |
| Aug 29W 3–1vsCRUBRA | 1 | 0 (missed) | 0 (missed) | 7 (cleared) | 3 (cleared) | 0 (missed) |
| Aug 23L 1–4@PALBRA | 0 | 1 (cleared) | 0 (missed) | 3 (cleared) | 1 (cleared) | 1 (cleared) |
BRA Brazil · ARG Argentina
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| GLP | 5 | 80% | 0 | 0.4 | 1 | 0.2 |
| ROS | 5 | 100% | 0.2 | 0 | 1.8 | 1 |
| BAR | 4 | 100% | 0 | 0 | 3 | 1.3 |
| CAT | 4 | 75% | 0.5 | 0 | 2.8 | 0.8 |
| PLA | 4 | 100% | 0.25 | 0 | 1 | 0.7 |
| SLO | 4 | 75% | 0 | 0 | 1.7 | 0.3 |
| BEL | 3 | 67% | 1 | 0.33 | 1.7 | 1 |
| CABJ | 3 | 100% | 0 | 0 | 1.3 | 0.7 |
| IACC | 3 | 100% | 0.67 | 0.67 | 3.3 | 1.3 |
| IND | 3 | 67% | 0.67 | 0 | 2 | 1 |
| LAN | 3 | 100% | 0 | 0 | 1.3 | 0.7 |
| RIE | 3 | 67% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 18 | 100% | 0.28 | 0.17 | 2.8 | 0.9 |
| Awaynext game | 12 | 67% | 0.25 | 0.08 | 1.7 | 0.8 |
| In wins | 13 | 92% | 0.46 | 0.23 | 3.2 | 1.5 |
| In losses | 13 | 85% | 0.15 | 0.08 | 1.7 | 0.5 |
| Last 10 games | 10 | 90% | 0.3 | 0.1 | 3.4 | 1.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Argentina Liga Profesional | 19 | 84% | 0.26 | 0.16 | 1.6 | 0.7 |
| 2026 Brazil Serie A | 11 | 91% | 0.27 | 0.09 | 3.5 | 1.2 |
| 2025 Argentina Liga Profesional | 28 | 82% | 0.21 | 0.07 | 1.7 | 0.6 |
| 2024 Argentina Liga Profesional | 22 | 82% | 0.32 | 0.05 | 1.9 | 0.9 |























