Ettson Ayón
FC JuárezAge 255′6″117 lb
2025–26 · Liga MX · per match
- GP
- 20
- Started
- 25%
- 5 of 20
- G
- 0.1
- A
- 0.0
- SH
- 0.95
- SOT
- 0.4
Lines posted now
4Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–27last season, 1 g | 2025–2620 g |
|---|---|---|---|---|
| Go0.5 | 0.4 up on the season | 0.2 | 0 | 0.1 |
| SOTo0.5 | 1 up on the season | 0.5 | 1 | 0.4 |
| SH | 2 up on the season | 1.3 | 2 | 1 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Jul 31L 1–5vsUNAMLMX | 0 | 0 (missed) | 0 (missed) | 2 | 1 (cleared) | 0 (missed) |
| 2025–26 season | ||||||
| Apr 25W 2–1vsASLLMX | 1 | 2 (cleared) | 0 (missed) | 4 | 2 (cleared) | 2 (cleared) |
| Apr 21L 2–4@UNAMLMX | 1 | 0 (missed) | 0 (missed) | 1 | 1 (cleared) | 0 (missed) |
| Apr 18L 1–3@LEOLMX | 0 | 0 (missed) | 0 (missed) | 2 | 1 (cleared) | 0 (missed) |
| Apr 10L 1–2vsTIJLMX | 0 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Apr 7D 1–1@QROLMX | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Apr 3D 1–1@PUELMX | 0 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Mar 13D 2–2vsMTYLMX | 0 | 0 (missed) | 0 (missed) | 2 | 0 (missed) | 0 (missed) |
| Mar 8L 1–3@TOLLMX | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Feb 14L 1–2vsNCXLMX | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
LMX Liga MX
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ASLnext | 2 | 100% | 1 | 0 | 2.5 | 1 |
| UNAM | 4 | 25% | 0 | 0 | 1 | 0.5 |
| ATS | 3 | 33% | 0 | 0 | 0.3 | 0 |
| GDL | 3 | 33% | 0 | 0 | 0.7 | 0 |
| MAZ | 3 | 33% | 0.33 | 0 | 0.7 | 0.3 |
| AME | 2 | 0% | 0 | 0 | 0 | 0 |
| MTY | 2 | 0% | 0 | 0 | 1.5 | 0.5 |
| NCX | 2 | 0% | 0 | 0 | 0 | 0 |
| PAC | 2 | 50% | 0 | 0 | 0 | 0 |
| PUE | 2 | 0% | 0 | 0 | 0.5 | 0 |
| QRO | 2 | 50% | 0 | 0 | 0 | 0 |
| SAN | 2 | 0% | 0 | 0 | 0.5 | 0.5 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 0% | 0 | 0 | 2 | 1 |
| In losses | 1 | 0% | 0 | 0 | 2 | 1 |
| Last 10 games | 10 | 20% | 0.2 | 0 | 1.3 | 0.5 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Liga MX | 1 | 0% | 0 | 0 | 2 | 1 |
| 2025–26 Liga MX | 20 | 25% | 0.1 | 0 | 1 | 0.4 |
| 2024–25 Liga MX | 16 | 38% | 0.06 | 0 | 0.4 | 0.2 |















