Enol Prendes
Sporting GijónAge 225′9″159 lb
This season · every competition · per match
- GP
- 6
- Started
- 50%
- 3 of 6
- G
- 0.17
- A
- 0.0
- SH
- 1.17
- SOT
- 0.17
Lines posted now
No sportsbook or pick'em app posts a line for Enol Prendes right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 2026–276 g | 2025–262 g |
|---|---|---|---|---|
| G | 0.2 | 0.13 | 0.17 | 0 |
| SOT | 0.2 | 0.1 | 0.2 | 0 |
| SH | 1.4 | 1 | 1.2 | 0.5 |
| A | 0 | 0 | 0 | 0 |
0.1 goals a game over his last 8 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 1W 2–0@CEULL2 | 0 | 0 | 0 | 3 | 0 |
| Oct 29W 3–1@GUICDR | 0 | 1 | 0 | 0 | 0 |
| Oct 25L 0–4@CASLL2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17W 2–1vsALBLL2 | 1 | 0 | 0 | 2 | 1 |
| Oct 11W 1–0@CADLL2 | 1 | 0 | 0 | 2 | 0 |
| Oct 4W 3–2vsCELLL2 | 1 | 0 | 0 | 0 | 0 |
| 2025–26 season | |||||
| Sep 14L 2–3vsBURLL2 | 0 | 0 | 0 | 1 | 0 |
| Aug 23W 1–0@CEULL2 | 0 | 0 | 0 | 0 | 0 |
CDR Copa del Rey · LL2 La Liga 2
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CEU | 2 | 0% | 0 | 0 | 1.5 | 0 |
| ALB | 1 | 100% | 0 | 0 | 2 | 1 |
| BUR | 1 | 0% | 0 | 0 | 1 | 0 |
| CAD | 1 | 100% | 0 | 0 | 2 | 0 |
| CAS | 1 | 0% | 0 | 0 | 0 | 0 |
| CEL | 1 | 100% | 0 | 0 | 0 | 0 |
| GUI | 1 | 0% | 1 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 100% | 0 | 0 | 1 | 0.5 |
| Away | 4 | 25% | 0.25 | 0 | 1.3 | 0 |
| In wins | 5 | 60% | 0.2 | 0 | 1.4 | 0.2 |
| In losses | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 8 | 38% | 0.13 | 0 | 1 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 La Liga 2 | 5 | 60% | 0 | 0 | 1.4 | 0.2 |
| 2026–27 Copa del Rey | 1 | 0% | 1 | 0 | 0 | 0 |
| 2025–26 La Liga 2 | 2 | 0% | 0 | 0 | 0.5 | 0 |


