Age 316′1″161 lb
This season · Bundesliga · per match
- GP
- 5
- Started
- 60%
- 3 of 5
- G
- 0.0
- A
- 0.4
- SH
- 0.6
- SOT
- 0.2
Lines posted now
21.5 Goals (Over)Typical price +125001 sportsbook7 min ago0% of 100% of 80 games
1 other goals line
| Line | Over |
|---|---|
| 2.5 | +500001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–275 g | 2025–2633 g |
|---|---|---|---|---|
| Go1.5 | 0 | 0 | 0 | 0 |
| SOT | 0.2 up on the season | 0.1 | 0.2 | 0 |
| SH | 0.6 up on the season | 0.4 | 0.6 | 0.3 |
| Ao0.5 | 0.4 up on the season | 0.2 | 0.4 | 0 |
Over 1.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go1.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 11W 2–1vsBMGBL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 19L 1–2@HSVBL | 1 | 0 (missed) | 1 (cleared) | 0 | 0 |
| Sep 12D 1–1vsSVWBL | 1 | 0 (missed) | 1 (cleared) | 1 | 0 |
| Sep 4L 1–4@VFBBL | 0 | 0 (missed) | 0 (missed) | 2 | 1 |
| Aug 29W 3–2vsTSGBL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| 2025–26 season | |||||
| May 16D 2–2vsVFBBL | 1 | 0 (missed) | 0 (missed) | 1 | 0 |
| May 8L 2–3@DORBL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| May 2L 1–2vsHSVBL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Apr 25D 1–1@FCABL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Apr 18L 1–3vsRBLBL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
UCL Champions League · BL Bundesliga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| B04next | 3 | 67% | 0 | 0 | 0 | 0 |
| BMG | 5 | 80% | 0 | 0 | 0.4 | 0 |
| VFB | 5 | 60% | 0 | 0 | 0.8 | 0.2 |
| HDH | 4 | 75% | 0 | 0 | 0.3 | 0 |
| M05 | 4 | 75% | 0 | 0 | 0.3 | 0 |
| MUN | 4 | 75% | 0 | 0 | 0 | 0 |
| SCF | 4 | 50% | 0.25 | 0 | 0.3 | 0.3 |
| SVW | 4 | 100% | 0 | 0.25 | 1 | 0 |
| TSG | 4 | 75% | 0 | 0 | 0 | 0 |
| WOB | 4 | 75% | 0 | 0 | 0.8 | 0 |
| DOR | 3 | 100% | 0 | 0 | 0.3 | 0 |
| FCA | 3 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 67% | 0 | 0.33 | 0.3 | 0 |
| Away | 2 | 50% | 0 | 0.5 | 1 | 0.5 |
| In wins | 2 | 50% | 0 | 0 | 0 | 0 |
| In losses | 2 | 50% | 0 | 0.5 | 1 | 0.5 |
| Last 10 games | 10 | 70% | 0 | 0.2 | 0.4 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Bundesliga | 5 | 60% | 0 | 0.4 | 0.6 | 0.2 |
| 2025–26 Bundesliga | 25 | 64% | 0 | 0 | 0.3 | 0 |
| 2025–26 Champions League | 8 | 50% | 0 | 0 | 0.3 | 0.1 |
| 2024–25 Bundesliga | 30 | 87% | 0.03 | 0.03 | 0.4 | 0 |
| 2024–25 Europa League | 12 | 58% | 0.08 | 0.08 | 0.2 | 0.1 |















