Elliott List
Northampton TownAge 295′10″159 lb
2025–26 · League One · per match
- GP
- 33
- Started
- 36%
- 12 of 33
- G
- 0.06
- A
- 0.0
- SH
- 1.0
- SOT
- 0.3
Lines posted now
No sportsbook or pick'em app posts a line for Elliott List right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 33 g |
|---|---|---|---|
| G | 0.2 up on the season | 0.1 | 0.06 |
| SOT | 0.6 up on the season | 0.3 | 0.3 |
| SH | 1 | 0.8 | 1 |
| A | 0 | 0 | 0 |
0.1 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| May 2L 2–3vsPLYEL1 | 1 | 1 | 0 | 2 | 2 |
| Apr 28L 0–1vsBAREL1 | 0 | 0 | 0 | 1 | 0 |
| Apr 25L 1–5@CAREL1 | 0 | 0 | 0 | 1 | 1 |
| Apr 18L 1–3vsDONEL1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15L 1–2@LTNEL1 | 0 | 0 | 0 | 1 | 0 |
| Feb 28D 1–1vsPETEL1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24L 0–1vsPTVEL1 | 0 | 0 | 0 | 1 | 0 |
| Feb 21L 1–2vsLEYEL1 | 0 | 0 | 0 | 1 | 0 |
| Feb 14D 0–0@EXEEL1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7W 3–1vsSTEEL1 | 1 | 0 | 0 | 0 | 0 |
EL1 League One
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BAR | 4 | 0% | 0.5 | 0 | 1.8 | 0.5 |
| BLP | 4 | 25% | 0 | 0 | 0.8 | 0 |
| EXE | 4 | 50% | 0 | 0 | 1 | 0 |
| LEY | 4 | 0% | 0 | 0 | 1 | 0.3 |
| WYC | 4 | 25% | 0 | 0 | 0.3 | 0 |
| BOL | 3 | 67% | 0 | 0 | 0.7 | 0 |
| BRT | 3 | 0% | 0 | 0 | 1.3 | 0 |
| HUD | 3 | 67% | 0 | 0 | 1 | 0 |
| LCN | 3 | 33% | 0 | 0 | 0.3 | 0 |
| PET | 3 | 33% | 0 | 0 | 0 | 0 |
| REA | 3 | 33% | 0 | 0 | 1.3 | 0.7 |
| ROT | 3 | 67% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 18 | 33% | 0.06 | 0 | 0.9 | 0.3 |
| Away | 15 | 40% | 0.07 | 0 | 1.1 | 0.3 |
| In wins | 7 | 14% | 0.14 | 0 | 0.7 | 0.4 |
| In losses | 19 | 37% | 0.05 | 0 | 1.3 | 0.4 |
| Last 10 games | 10 | 30% | 0.1 | 0 | 0.8 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 League One | 33 | 36% | 0.06 | 0 | 1 | 0.3 |
| 2024–25 League One | 39 | 38% | 0.1 | 0.03 | 0.7 | 0.2 |


















