Elias Jelert
Le Havre ACAge 235′7″137 lb
This season · Ligue 1 · per match
- GP
- 4
- Started
- 75%
- 3 of 4
- G
- 0.0
- A
- 0.0
- SH
- 0.0
- SOT
- 0.0
Lines posted now
21.5 Goals (Over)Typical price +125001 sportsbook6 min ago0% of 100% of 42 games
1 other goals line
| Line | Over |
|---|---|
| 2.5 | +500001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–274 g | 2025–268 g |
|---|---|---|---|---|
| Go1.5 | 0 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 | 0 |
| SH | 0 | 0 | 0 | 0 |
| Ao0.5 | 0 down on the season | 0.1 | 0 | 0.13 |
Over 1.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go1.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Sep 19L 2–3@TOUL1 | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 12D 0–0vsANGL1 | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 5L 1–2vsBREL1 | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Aug 23L 0–1vsMONL1 | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| 2025–26 season | |||||
| Jan 21W 1–0vsSHUEFL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Jan 17L 1–2vsHULEFL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Jan 4L 0–4@MIDEFL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Jan 1D 0–0vsMILEFL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Dec 29D 1–1@BIREFL | 0 | 0 (missed) | 1 (cleared) | 0 | 0 |
| Oct 18D 0–0vsSWAEFL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
L1 Ligue 1 · UEL Europa League · EFL Championship · TUR Süper Lig
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AZ | 3 | 67% | 0 | 0 | 0 | 0 |
| ADD | 2 | 100% | 0 | 0 | 0 | 0 |
| GAZ | 2 | 50% | 0 | 0 | 0 | 0 |
| GOZ | 2 | 0% | 0 | 0 | 0 | 0 |
| HUL | 2 | 0% | 0 | 0 | 0 | 0 |
| KNY | 2 | 0% | 0 | 0 | 0.5 | 0 |
| MID | 2 | 0% | 0 | 0 | 0 | 0 |
| AJA | 1 | 0% | 0 | 0 | 0 | 0 |
| ALA | 1 | 0% | 0 | 0 | 0 | 0 |
| ANG | 1 | 100% | 0 | 0 | 0 | 0 |
| BES | 1 | 0% | 0 | 0 | 1 | 0 |
| BIR | 1 | 0% | 0 | 1 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 67% | 0 | 0 | 0 | 0 |
| Away | 1 | 100% | 0 | 0 | 0 | 0 |
| In losses | 3 | 67% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 60% | 0 | 0.1 | 0 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Ligue 1 | 4 | 75% | 0 | 0 | 0 | 0 |
| 2025–26 Championship | 8 | 38% | 0 | 0.13 | 0 | 0 |
| 2024–25 Süper Lig | 21 | 24% | 0 | 0 | 0.1 | 0 |
| 2024–25 Europa League | 9 | 33% | 0.11 | 0 | 0.1 | 0.1 |



















